27,685 items in this album on 1,385 pages.
 |  |
AD-3 Dobbin, AD-4 Whitney, destroyers Phelps, Hull, Dewey, Worden, MacDonough, Conyngham, Reid, Tucker, Case, and Selfridge, Pearl Harbor, at 0926, 7 Dec 1941 | Aerial view of Ford Island in Pearl Harbor during the Japanese attack, 7 Dec 1941; photo taken from a Japanese aircraft |
 |  |
Air Station personnel move a damaged PBY Catalina away from burning hangars at Kaneohe Naval Air Station, Oahu, Hawaii, Dec 7, 1941. | Aircraft prepared to launch from Shokaku to attack Pearl Harbor, US Territory of Hawaii, 7 Dec 1941, photo 2 of 3 |
 |  |
Aircraft prepared to launch from Shokaku to attack Pearl Harbor, US Territory of Hawaii, 7 Dec 1941, photo 3 of 3 | Aircraft wreckage on the ramp at Wheeler Field, Oahu, Hawaii, following the air attack of 7 Dec 1941. |
 |  |
Attack on 'Battleship Row' of Pearl Harbor, seen from a Japanese aircraft, Hawaii, 7 Dec 1941 | B5N torpedo bomber taking off from Shokaku to attack Pearl Harbor, US Territory of Hawaii, 7 Dec 1941 |
 |  |
B5N torpedo bomber took off from Shokaku to attack Pearl Harbor, 7 Dec 1941 | B5N torpedo bombers of carrier Kaga in flight over US Territory of Hawaii after they had completed the first wave of attacks, 7 Dec 1941 |
 |  |
B5N2 torpedo bomber flying above Pearl Harbor, 7 Dec 1941 at 0920; Hickam Field in foreground below and burning American ships in background | B5N2 torpedo bomber taking off from carrier Zuikaku to attack Pearl Harbor, US Territory of Hawaii, 0720 hours on 7 Dec 1941 |
 |  |
Battleship Arizona burning and settled on the bottom as seen from Ford Island, Pearl Harbor, Oahu, Hawaii, Dec 7, 1941. | Battleship USS Maryland in Berth F5, Pearl Harbor, Hawaii, 7 Dec 1941. Note capsized USS Oklahoma at right, USS Tennessee behind Maryland, and smoke from burning USS Arizona in the background. |
 |  |
Battleships USS West Virginia (sunken at left) and USS Tennessee (right) shrouded in smoke, Pearl Harbor, US Territory of Hawaii, 7 Dec 1941 | Black smoke pours from fuel oil fires on Battleship Row, Dec 7, 1941. Capsized Oklahoma at left with masts of Maryland, Tennessee, West Virginia, and Arizona in Pearl Harbor, Oahu, Hawaii. |
 |  |
Blistered paint and other fire damage to the forward hull of battleship Pennsylvania, in Drydock Number One at the Pearl Harbor Navy Yard, 7 Dec 1941 | Bomb damage to Hangars 15-17 and 11-13 at Hickam Field, Oahu, at 1700 on 7 Dec 1941; note B-18 bomber in hanger |
 |  |
Burning battleships Arizona, West Virginia, and Tennessee at Pearl Harbor, US Territory of Hawaii, 7 Dec 1941 | Burning Marine SNB Expeditor aircraft, US Territory of Hawaii, 7 Dec 1941 |
27,685 items in this album on 1,385 pages.