Caption | Black smoke pours from fuel oil fires on Battleship Row, Dec 7, 1941. Capsized Oklahoma at left with masts of Maryland, Tennessee, West Virginia, and Arizona in Pearl Harbor, Oahu, Hawaii. ww2dbase | ||||||||||||||||||||||||
Photographer | Unknown | ||||||||||||||||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||||||||||||||||
Identification Code | 80-G-32750 | ||||||||||||||||||||||||
More on... |
| ||||||||||||||||||||||||
Photo Size | 716 x 584 pixels | ||||||||||||||||||||||||
Photos on Same Day | 7 Dec 1941 | ||||||||||||||||||||||||
Photos at Same Place | Honolulu, Oahu, Hawaii | ||||||||||||||||||||||||
Added By | David Stubblebine | ||||||||||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Modern Day Location
WW2-Era Place Name | Honolulu, Oahu, Hawaii |
Lat/Long | 21.3648, -157.9501 |
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,917 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 375 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,546 photos
- » 432 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944