
Caption | Battleship USS Maryland in Berth F5, Pearl Harbor, Hawaii, 7 Dec 1941. Note capsized USS Oklahoma at right, USS Tennessee behind Maryland, and smoke from burning USS Arizona in the background. ww2dbase | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||||||
Identification Code | NH 83065 | |||||||||||||||
More on... |
| |||||||||||||||
Photo Size | 2,826 x 2,002 pixels | |||||||||||||||
Photos on Same Day | 7 Dec 1941 | |||||||||||||||
Photos at Same Place | Honolulu, Oahu, Hawaii | |||||||||||||||
Added By | David Stubblebine | |||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Modern Day Location
WW2-Era Place Name | Honolulu, Oahu, Hawaii |
Lat/Long | 21.3621, -157.9539 |
Random Photograph
Admiral Walden Ainsworth meeting Captain Charles Carpenter (right) and survivors of USS Helena, 7 Jul 1943Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,601 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,505 photos
- » 366 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal