Government and Aristocracy
Name | Country | Category | Gender | Birth | Death |
George VI | United Kingdom | Government | Male | 1895 | 1952 |
Aung San | Burma | Government | Male | 1915 | 1947 |
Ba Maw | Burma | Government | Male | 1893 | 1977 |
Boris III | Bulgaria | Government | Male | 1894 | 1943 |
Haakon VII | Norway | Government | Male | 1872 | 1957 |
Carol II | Romania | Government | Male | 1893 | 1953 |
Charlotte | Luxembourg | Government | Female | 1896 | 1985 |
Choibalsan | China | Government | Male | 1937 | 1952 |
Christian X | Denmark | Government | Male | 1870 | 1947 |
Demchugdongrub | China | Government | Male | 1902 | 1966 |
George II | Greece | Government | Male | 1890 | 1947 |
Showa | Japan | Government | Male | 1901 | 1989 |
Hiroyasu | Japan | Government | Male | 1875 | 1946 |
Jean | Luxembourg | Government | Male | 1921 | 2019 |
Josias | Germany | Government | Male | 1896 | 1967 |
Kotohito | Japan | Government | Male | 1865 | 1945 |
Leopold III | Belgium | Government | Male | 1901 | 1983 |
Mihai I | Romania | Government | Male | 1921 | 2017 |
U Nu | Burma | Government | Male | 1907 | 1995 |
Gustaf V | Sweden | Government | Male | 1858 | 1950 |
Paul | Greece | Government | Male | 1901 | 1964 |
Petar II | Yugoslavia | Government | Male | 1923 | 1970 |
Philipp | Germany | Government | Male | 1896 | 1980 |
Haile Selassie I | Ethiopia | Government | Male | 1892 | 1975 |
Ulaan Huu | China | Government | Male | 1906 | 1988 |
Vittorio Emanuele III | Italy | Government | Male | 1869 | 1947 |
Wilhelmina | Netherlands | Government | Female | 1880 | 1962 |
Abakumov, Viktor | Russia | Government | Male | 1908 | 1954 |
Abe, Nobuyuki | Japan | Government | Male | 1875 | 1953 |
Abetz, Otto | Germany | Government | Male | 1903 | 1958 |
Puyi | China | Government | Male | 1906 | 1967 |
Beaverbrook | United Kingdom | Government | Male | 1879 | 1964 |
Altenburg, Günther | Germany | Government | Male | 1894 | 1984 |
Altvater, Johanna | Germany | Government | Female | ||
Antonescu, Ion | Romania | Government | Male | 1882 | 1946 |
Antonescu, Mihai | Romania | Government | Male | 1907 | 1946 |
Aono, Toshio | Japan | Government | Male | ||
Arita, Hachiro | Japan | Government | Male | 1884 | 1965 |
Astrouski, Radaslau | Byelorussia | Government | Male | 1887 | 1976 |
Attlee, Clement | United Kingdom | Government | Male | 1883 | 1967 |
Ávila Camacho, Manuel | Mexico | Government | Male | 1897 | 1955 |
Axmann, Artur | Germany | Government | Male | 1913 | 1996 |
Bárdossy, László | Hungary | Government | Male | 1890 | 1946 |
Baudouin, Paul | France | Government | Male | 1894 | 1964 |
Bech, Joseph | Luxembourg | Government | Male | 1887 | 1975 |
Beck, Józef | Poland | Government | Male | 1894 | 1944 |
Beneš, Edvard | Czechoslovakia | Government | Male | 1884 | 1948 |
Beria, Lavrentiy | Georgia | Government | Male | 1899 | 1953 |
Folke Bernadotte | Sweden | Government | Male | 1895 | 1948 |
Best, Werner | Germany | Government | Male | 1903 | 1989 |
Bevin, Ernest | United Kingdom | Government | Male | 1881 | 1951 |
Block, Josefine | Austria | Government | Female | ||
Bonhoeffer, Dietrich | Germany | Government | Male | 1906 | 1945 |
Bormann, Juana | Germany | Government | Female | 1893 | 1945 |
Bose, Subhash Chandra | India | Government | Male | 1897 | 1945 |
Bozhilov, Dobri | Bulgaria | Government | Male | 1884 | 1945 |
Brunner, Alois | Austria | Government | Male | 1912 | |
Bühler, Josef | Germany | Government | Male | 1904 | 1948 |
Byrnes, James | United States | Government | Male | 1882 | 1972 |
Böhme, Horst | Germany | Government | Male | 1909 | 1945 |
Canaris, Wilhelm | Germany | Government | Male | 1887 | 1945 |
Chamberlain, Neville | United Kingdom | Government | Male | 1869 | 1940 |
Chen, Gongbo | China | Government | Male | 1892 | 1946 |
Chen, Guofu | China | Government | Male | 1892 | 1951 |
Chen, Jie | China | Government | Male | 1885 | 1951 |
Chen, Lifu | China | Government | Male | 1900 | 2001 |
Chen, Yi | China | Government | Male | 1950 | |
Cheng, Tianfang | China | Government | Male | 1899 | 1967 |
Chiang, Kaishek | China | Government | Male | 1887 | 1975 |
Chifley, Ben | Australia | Government | Male | 1885 | 1951 |
Chu, Minyi | China | Government | Male | 1884 | 1946 |
Churchill, Winston | United Kingdom | Government | Male | 1874 | 1965 |
Ciano, Galeazzo | Italy | Government | Male | 1903 | 1944 |
Curtin, John | Australia | Government | Male | 1885 | 1945 |
Cvetkovic, Dragisa | Yugoslavia | Government | Male | 1893 | 1969 |
Czerniaków , Adam | Poland | Government | Male | 1880 | 1942 |
Dai, Li | China | Government | Male | 1897 | 1946 |
Daladier, Édouard | France | Government | Male | 1884 | 1970 |
Daluege, Kurt | Germany | Government | Male | 1897 | 1946 |
De Clercq, Staf | Belgium | Government | Male | 1884 | 1942 |
de Gaulle, Charles | France | Government | Male | 1890 | 1970 |
Dill, John | United Kingdom | Government | Male | 1881 | 1944 |
Ding, Jianxiu | China | Government | Male | 1886 | |
Dohnanyi, Hans | Germany | Government | Male | 1902 | 1945 |
Donovan, William | United States | Government | Male | 1883 | 1959 |
Eden, Anthony | United Kingdom | Government | Male | 1897 | 1977 |
Eichmann, Adolf | Germany | Government | Male | 1906 | 1962 |
Elias, Hendrik | Belgium | Government | Male | 1902 | 1973 |
Epp, Franz | Germany | Government | Male | 1868 | 1946 |
Evatt, H. V. | Australia | Government | Male | 1894 | 1965 |
Fadden, Arthur | Australia | Government | Male | 1894 | 1973 |
Filov, Bogdan | Bulgaria | Government | Male | 1883 | 1945 |
Florstedt, Hermann | Germany | Government | Male | 1895 | 1945 |
Forde, Frank | Australia | Government | Male | 1890 | 1983 |
Forster, Albert | Germany | Government | Male | 1902 | 1952 |
Franco, Francisco | Spain | Government | Male | 1892 | 1975 |
Frank, Hans | Germany | Government | Male | 1900 | 1946 |
Frank, Karl | Czechoslovakia | Government | Male | 1898 | 1946 |
Frick, Wilhelm | Germany | Government | Male | 1876 | 1946 |
Georgiev, Kimon | Bulgaria | Government | Male | 1882 | 1969 |
Gerbrandy, Pieter | Netherlands | Government | Male | 1885 | 1961 |
Giesler, Paul | Germany | Government | Male | 1895 | 1945 |
Goebbels, Joseph | Germany | Government | Male | 1897 | 1945 |
Greiser, Arthur | Germany | Government | Male | 1897 | 1946 |
Göring, Hermann | Germany | Government | Male | 1893 | 1946 |
Göth, Amon | Germany | Government | Male | 1908 | 1946 |
Hácha, Emil | Czechoslovakia | Government | Male | 1872 | 1945 |
Hadley, Eleanor | United States | Government | Female | 1916 | 2007 |
Hansson, Per Albin | Sweden | Government | Male | 1885 | 1946 |
Harriman, Averell | United States | Government | Male | 1891 | 1986 |
Henderson, Nevile | United Kingdom | Government | Male | ||
Henlein, Konrad | Czechoslovakia | Government | Male | 1898 | 1945 |
Henry-Haye, Gaston | France | Government | Male | ||
Hermans, Ward | Belgium | Government | Male | 1897 | 1992 |
Heydrich, Reinhard | Germany | Government | Male | 1904 | 1942 |
Heß, Rudolf | Germany | Government | Male | 1894 | 1987 |
Himmler, Heinrich | Germany | Government | Male | 1900 | 1945 |
Hirota, Koki | Japan | Government | Male | 1878 | 1948 |
Hitler, Adolf | Germany | Government | Male | 1889 | 1945 |
Ho, Feng-Shan | China | Government | Male | 1901 | 1997 |
Hoover, J. | United States | Government | Male | 1895 | 1972 |
Hopkins, Harry | United States | Government | Male | 1890 | 1946 |
Hore-Belisha, Leslie | United Kingdom | Government | Male | 1893 | 1957 |
Hore-Ruthven, Alexander | Australia | Government | Male | 1872 | 1955 |
Horthy, Miklós | Hungary | Government | Male | 1868 | 1957 |
Hughes, William | Australia | Government | Male | 1862 | 1952 |
Hull, Cordell | United States | Government | Male | 1871 | 1955 |
Hurley, Patrick | United States | Government | Male | 1883 | 1963 |
Höss, Rudolf | Germany | Government | Male | 1900 | 1947 |
Ickes, Harold | United States | Government | Male | 1874 | 1952 |
Jankowski, Jan | Poland | Government | Male | 1882 | 1953 |
Kalinin, Mikhail | Russia | Government | Male | 1875 | 1946 |
Kállay, Miklós | Hungary | Government | Male | 1887 | 1967 |
Kaltenbrunner, Ernst | Germany | Government | Male | 1903 | 1946 |
Lothian | United Kingdom | Government | Male | 1882 | 1940 |
Kido, Koichi | Japan | Government | Male | 1889 | 1977 |
Kim, Gu | Korea | Government | Male | 1876 | 1949 |
King, Mackenzie | Canada | Government | Male | 1874 | 1950 |
Knox, Frank | United States | Government | Male | 1874 | 1944 |
Koch, Ilse | Germany | Government | Female | 1906 | 1967 |
Koch, Karl-Otto | Germany | Government | Male | 1897 | 1945 |
Koiso, Kuniaki | Japan | Government | Male | 1880 | 1950 |
Kolbe, Fritz | Germany | Government | Male | 1900 | 1971 |
Kong, Xiangxi | China | Government | Male | 1881 | 1967 |
Konoe, Fumimaro | Japan | Government | Male | 1891 | 1945 |
Koo, Hsien-Jung | Taiwan | Government | Male | 1866 | 1937 |
Koo, Vi Kyuin | China | Government | Male | 1888 | 1985 |
Kubijovyč, Volodymyr | Ukraine | Government | Male | 1900 | 1985 |
Kudo, Chu | Japan | Government | Male | 1882 | 1965 |
Kurusu, Saburo | Japan | Government | Male | 1886 | 1954 |
Kutschera, Franz | Austria | Government | Male | 1904 | 1944 |
Lammers, Hans | Germany | Government | Male | 1879 | 1962 |
Lan, Gaochuan | Taiwan | Government | Male | 1872 | |
Laurel, José | Philippines | Government | Male | 1891 | 1959 |
Laval, Pierre | France | Government | Male | 1883 | 1945 |
Lin, Hsiung-cheng | Taiwan | Government | Male | 1888 | 1946 |
Lin, Sen | China | Government | Male | 1868 | 1943 |
Logothetopoulos, Konstantinos | Greece | Government | Male | 1878 | 1961 |
Masherov, Pyotr | Byelorussia | Government | Male | 1918 | 1980 |
Matsuoka, Yosuke | Japan | Government | Male | 1880 | 1946 |
Matthys, Victor | Belgium | Government | Male | 1914 | 1947 |
Meier, Liselotte | Germany | Government | Female | ||
Menzies, Robert | Australia | Government | Male | 1894 | 1978 |
Merkulov, Vsevolod | Russia | Government | Male | 1895 | 1953 |
Merten, Max | Germany | Government | Male | ||
Metaxas, Ioannis | Greece | Government | Male | 1871 | 1941 |
Milch, Erhard | Germany | Government | Male | 1892 | 1972 |
Molotov, Vyacheslav | Russia | Government | Male | 1890 | 1986 |
Moltke, Helmuth | Germany | Government | Male | 1907 | 1945 |
Morrison, Herbert | United Kingdom | Government | Male | 1886 | 1965 |
Mosley, Oswald | United Kingdom | Government | Male | 1896 | 1980 |
Muraviev, Konstantin | Bulgaria | Government | Male | 1893 | 1965 |
Mussert, Anton | Netherlands | Government | Male | 1894 | 1946 |
Mussolini, Benito | Italy | Government | Male | 1883 | 1945 |
Mußfeldt, Erich | Germany | Government | Male | 1913 | 1948 |
Nedić, Milan | Yugoslavia | Government | Male | 1878 | 1946 |
Nelson, Donald | United States | Government | Male | 1888 | 1959 |
Bao Dai | French Indochina | Government | Male | 1913 | 1997 |
Nomura, Kichisaburo | Japan | Government | Male | 1877 | 1964 |
Oshima, Hiroshi | Japan | Government | Male | 1886 | 1975 |
Osmeña, Sergio | Philippines | Government | Male | 1878 | 1961 |
Oumansky, Constantine | Russia | Government | Male | ||
Damaskinos | Greece | Government | Male | 1891 | 1949 |
Papandreou, Georgios | Greece | Government | Male | 1888 | 1968 |
Papen, Franz | Germany | Government | Male | 1879 | 1969 |
Parcelli, Pius | Vatican City | Government | Male | 1876 | 1958 |
Pavelić, Ante | Yugoslavia | Government | Male | 1889 | 1959 |
Peshkov, Zinovy | Russia | Government | Male | 1884 | 1966 |
Pétain, Philippe | France | Government | Male | 1856 | 1951 |
Petri, Horst | Germany | Government | Male | ||
Phetsarath, Ratanavongsa | French Indochina | Government | Male | 1890 | 1959 |
Pibulsonggram, Plaek | Thailand | Government | Male | 1897 | 1964 |
Ponomarenko, Panteleimon | Russia | Government | Male | 1902 | 1984 |
Puttkamer, Karl-Jesco | Germany | Government | Male | 1900 | 1981 |
Quezon, Manuel | Philippines | Government | Male | 1878 | 1944 |
Quisling, Vidkun | Norway | Government | Male | 1887 | 1945 |
Rallis, Ioannis | Greece | Government | Male | 1878 | 1946 |
Rath, Ernst vom | Germany | Government | Male | 1909 | 1938 |
Ribbentrop, Joachim | Germany | Government | Male | 1893 | 1946 |
Rodionov, Mikhail | Russia | Government | Male | 1907 | 1950 |
Roosevelt, Eleanor | United States | Government | Female | 1884 | 1962 |
Roosevelt, Franklin | United States | Government | Male | 1882 | 1945 |
Rosenberg, Alfred | Germany | Government | Male | 1893 | 1946 |
Roxas, Manuel | Philippines | Government | Male | 1892 | 1948 |
Ruan, Zhenduo | China | Government | Male | 1893 | |
Rust, Bernhard | Germany | Government | Male | 1883 | 1945 |
Ryti, Risto | Finland | Government | Male | 1889 | 1956 |
Sănătescu, Constantin | Romania | Government | Male | 1885 | 1947 |
Saburov, Maksim | Russia | Government | Male | 1900 | 1977 |
Sanz-Briz, Ángel | Spain | Government | Male | 1910 | 1980 |
Sauckel, Fritz | Germany | Government | Male | 1894 | 1946 |
Scavenius, Erik | Denmark | Government | Male | 1877 | 1962 |
Schellenberg, Walther | Germany | Government | Male | 1910 | 1952 |
Seyß-Inquart, Arthur | Austria | Government | Male | 1892 | 1946 |
Shi, Siming | China | Government | Male | 1908 | 1998 |
Shigemitsu, Mamoru | Japan | Government | Male | 1887 | 1957 |
Shinozaki, Mamoru | Japan | Government | Male | 1908 | 1990 |
Shiratori, Toshio | Japan | Government | Male | ||
Sirota, Beate | Austria | Government | Female | 1923 | 2012 |
Smuts, Jan | South Africa | Government | Male | 1870 | 1950 |
Song, Meiling | China | Government | Female | 1898 | 2003 |
Song, Ziwen | China | Government | Male | 1894 | 1971 |
Speer, Albert | Germany | Government | Male | 1905 | 1981 |
Stalin, Joseph | Russia | Government | Male | 1879 | 1953 |
Stimson, Henry | United States | Government | Male | 1867 | 1950 |
Stroop, Jürgen | Germany | Government | Male | 1895 | 1952 |
Sugihara, Chiune | Japan | Government | Male | 1900 | 1986 |
Suo, Yuming | China | Government | Male | 1920 | 2022 |
Suzuki, Kantaro | Japan | Government | Male | 1867 | 1948 |
Szálasi, Ferenc | Hungary | Government | Male | 1897 | 1946 |
Sztójay, Döme | Hungary | Government | Male | 1883 | 1946 |
Tacchi Venturi, Pietro | Vatican City | Government | Male | 1861 | 1956 |
Taft, Robert | United States | Government | Male | 1889 | 1953 |
Tatekawa, Yoshitsugu | Japan | Government | Male | ||
Teleki, Pál | Hungary | Government | Male | 1879 | 1941 |
Tiso, Jozef | Czechoslovakia | Government | Male | 1887 | 1947 |
Todt, Fritz | Germany | Government | Male | 1891 | 1942 |
Tojo, Hideki | Japan | Government | Male | 1884 | 1948 |
Tran, Trong Kim | French Indochina | Government | Male | 1883 | 1953 |
Truman, Harry | United States | Government | Male | 1884 | 1972 |
Tsydenova, Gunsyn | Russia | Government | Female | ||
Tuka, Vojtech | Czechoslovakia | Government | Male | 1880 | 1946 |
Varela, José Enrique | Spain | Government | Male | 1891 | 1951 |
Vargas, Jorge | Philippines | Government | Male | 1890 | 1980 |
Veesenmayer, Edmund | Germany | Government | Male | 1904 | 1977 |
Vereker, John | United Kingdom | Government | Male | 1886 | 1946 |
Voroshilov, Kliment | Russia | Government | Male | 1881 | 1969 |
Voznesensky, Nikolai | Russia | Government | Male | 1903 | 1950 |
Wallace, Henry | United States | Government | Male | 1888 | 1965 |
Wallenberg, Raoul | Sweden | Government | Male | 1912 | 1947 |
Wang, Jingwei | China | Government | Male | 1883 | 1944 |
Weiss, Martin | Germany | Government | Male | 1905 | 1946 |
Winant, John | United States | Government | Male | 1889 | 1947 |
Halifax | United Kingdom | Government | Male | 1881 | 1959 |
Xie, Jieshi | Taiwan | Government | Male | 1878 | |
Yang, Guangsheng | China | Government | Male | 1900 | 1942 |
Yi Kang | Korea | Government | Male | 1877 | 1955 |
Yi U | Korea | Government | Male | 1912 | 1945 |
Yonai, Mitsumasa | Japan | Government | Male | 1880 | 1948 |
Yoshida, Shigeru | Japan | Government | Male | 1878 | 1967 |
Yuan, Jinkai | China | Government | Male | 1870 | |
Zang, Shiyi | China | Government | Male | 1884 | 1956 |
Zervas, Napoleon | Greece | Government | Male | 1891 | 1957 |
Zhang, Jinghui | China | Government | Male | 1871 | 1959 |
Zhang, Xueliang | China | Government | Male | 1901 | 2001 |
Zheng, Xiaoxu | China | Government | Male | 1860 | 1938 |
Change View
Desktop ViewSearch WW2DB
News
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » WW2DB's 19th Anniversary (29 Dec 2023)
- » Looted Painting "Madonna with Child" Returned to Poland (2 Jun 2023)
- » See all news
Random Photograph
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,658 timeline entries
- » 1,240 ships
- » 349 aircraft models
- » 207 vehicle models
- » 372 weapon models
- » 123 historical documents
- » 259 facilities
- » 470 book reviews
- » 28,502 photos
- » 432 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill