Name | Class | Country | Year of Launch |
S-18 | S-class Submarine | United States | 1920 |
S-23 | S-class Submarine | United States | 1920 |
S-25/Jastrzab | S-class Submarine | Poland | 1922 |
S-26 | S-class Submarine | United States | |
S-27 | S-class Submarine | United States | 1922 |
S-28 | S-class Submarine | United States | 1922 |
S-29/P556 | S-class Submarine | United Kingdom | 1922 |
S-30 | S-class Submarine | United States | 1918 |
S-31 | S-class Submarine | United States | 1918 |
S-32 | S-class Submarine | United States | 1919 |
S-33 | S-class Submarine | United States | 1918 |
S-34 | S-class Submarine | United States | 1919 |
S-35 | S-class Submarine | United States | 1919 |
S-36 | S-class Submarine | United States | 1919 |
S-37 | S-class Submarine | United States | 1919 |
S-38 | S-class Submarine | United States | 1919 |
S-39 | S-class Submarine | United States | 1919 |
S-40 | S-class Submarine | United States | 1921 |
S-41 | S-class Submarine | United States | 1921 |
S-42 | S-class Submarine | United States | |
S-43 | S-class Submarine | United States | 1923 |
S-44 | S-class Submarine | United States | 1923 |
S-45 | S-class Submarine | United States | 1923 |
S-46 | S-class Submarine | United States | 1923 |
S-47 | S-class Submarine | United States | |
S-7 | Srednyaya-class Submarine | Russia | 1937 |
Saar | Saar-class Submarine Tender | Germany | 1934 |
Sable | No Classification | United States | 1923 |
Saginaw Bay | Casablanca-class Escort Carrier | United States | |
Sailfish | Sargo-class Submarine | United States | |
Saint Paul | Baltimore-class Heavy Cruiser | United States | 1944 |
Sakawa | Agano-class Light Cruiser | Japan | 1944 |
Salmon | Salmon-class Submarine | United States | 1937 |
Salt Lake City | Pensacola-class Heavy Cruiser | United States | 1929 |
San Diego | Atlanta-class Light Cruiser | United States | 1941 |
San Francisco | New Orleans-class Heavy Cruiser | United States | |
San Jacinto | Independence-class Light Carrier | United States | 1943 |
San Juan | Atlanta-class Light Cruiser | United States | 1941 |
Sanborn | Haskell-class Attack Transport | United States | 1944 |
Sand Lance | Balao-class Submarine | United States | |
Saratoga | Lexington-class Aircraft Carrier | United States | 1925 |
Sargent Bay | Casablanca-class Escort Carrier | United States | 1944 |
Sargo | Sargo-class Submarine | United States | 1938 |
Saufley | Fletcher-class Destroyer | United States | 1942 |
Saury | Sargo-class Submarine | United States | |
Savo Island | Casablanca-class Escort Carrier | United States | 1943 |
Sawfish | Gato-class Submarine | United States | 1942 |
Scabbardfish | Balao-class Submarine | United States | |
Scamp | Gato-class Submarine | United States | |
Scharnhorst | Gneisenau-class Battlecruiser | Germany | 1936 |
Schlesien | Deutschland-class Battleship | Germany | 1906 |
Schleswig-Holstein | Deutschland-class Battleship | Germany | 1906 |
Schnellboot-class Summary Information | Schnellboot-class Motor Torpedo Boat | Germany | |
Schwabenland | No Classification | Germany | 1925 |
Scirè | Adua-class Submarine | Italy | 1938 |
Scorpion | Gato-class Submarine | United States | 1942 |
Sculpin | Sargo-class Submarine | United States | |
Sea Cat | Balao-class Submarine | United States | 1944 |
Sea Devil | Balao-class Submarine | United States | |
Sea Dog | Balao-class Submarine | United States | |
Sea Fox | Balao-class Submarine | United States | |
Sea Owl | Balao-class Submarine | United States | |
Sea Poacher | Balao-class Submarine | United States | |
Sea Robin | Balao-class Submarine | United States | 1944 |
Seadragon | Sargo-class Submarine | United States | |
Seahorse | Balao-class Submarine | United States | 1943 |
Seal | Salmon-class Submarine | United States | 1937 |
Sealion (Balao-class) | Balao-class Submarine | United States | |
Sealion (Sargo-class) | Sargo-class Submarine | United States | 1939 |
Searaven | Sargo-class Submarine | United States | 1939 |
Seawolf | Sargo-class Submarine | United States | |
Seeadler | 1923-class Motor Torpedo Boat | Germany | 1926 |
Segundo | Balao-class Submarine | United States | 1944 |
Seisho Maru | No Classification | Japan | 1918 |
Sendai | Sendai-class Light Cruiser | Japan | 1923 |
Sennet | Balao-class Submarine | United States | 1944 |
Settsu | Kawachi-class Battleship | Japan | 1911 |
Seydlitz | Admiral Hipper-class Heavy Cruiser | Germany | 1939 |
Shad | Gato-class Submarine | United States | 1942 |
Shamrock Bay | Casablanca-class Escort Carrier | United States | 1944 |
Shangri-La | Essex-class Aircraft Carrier | United States | 1944 |
Shark (Balao-class) | Balao-class Submarine | United States | 1943 |
Shark (Porpoise-class) | Porpoise-class Submarine | United States | 1935 |
Shaw | Mahan-class Destroyer | United States | 1935 |
ShCh-205 | Shchuka-class Submarine | Russia | 1934 |
ShCh-307 | Shchuka-class Submarine | Russia | 1934 |
ShCh-317 | Shchuka-class Submarine | Russia | 1935 |
ShCh-320 | Shchuka-class Submarine | Russia | 1935 |
ShCh-324 | Shchuka-class Submarine | Russia | 1935 |
ShCh-401 | Shchuka-class Submarine | Russia | 1935 |
Shigure | Shiratsuyu-class Destroyer | Japan | 1936 |
Shimakaze | Shimakaze-class Destroyer | Japan | 1942 |
Shinano | Shinano-class Aircraft Carrier | Japan | 1944 |
Shinyo | Shinyo-class Escort Carrier | Japan | |
Shinyo Maru | No Classification | Japan | |
Shinyo-class Summary Information | Shinyo-class Motor Torpedo Boat | Japan | |
Shoho | Zuiho-class Light Carrier | Japan | 1935 |
Shokaku | Shokaku-class Aircraft Carrier | Japan | 1939 |
Siluro a Lenta Corsa-class Summary Information | Siluro a Lenta Corsa-class Midget Submarine | Italy | |
Silversides | Gato-class Submarine | United States | 1941 |
Sims | Sims-class Destroyer | United States | 1939 |
Skate | Balao-class Submarine | United States | |
Skipjack | Salmon-class Submarine | United States | 1937 |
Smalley | Fletcher-class Destroyer | United States | 1943 |
Snapper | Salmon-class Submarine | United States | |
Snook | Gato-class Submarine | United States | 1942 |
Sokrushitelnyi | Gnevny-class Destroyer | Russia | 1936 |
Soryu | Soryu-class Aircraft Carrier | Japan | 1935 |
South Dakota | South Dakota-class Battleship | United States | 1941 |
Soya | No Classification | Japan | 1937 |
SP1 | Spähkreuzer 1938-class Scout Cruiser | Germany | |
SP10 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1944 (Projected, not actual) |
SP11 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1944 (Projected, not actual) |
SP12 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1944 (Projected, not actual) |
SP13 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1945 (Projected, not actual) |
SP14 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1945 (Projected, not actual) |
SP15 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1945 (Projected, not actual) |
SP16 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1946 (Projected, not actual) |
SP17 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1946 (Projected, not actual) |
SP18 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1946 (Projected, not actual) |
SP19 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1946 (Projected, not actual) |
SP2 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1942 (Projected, not actual) |
SP20 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1946 (Projected, not actual) |
SP21 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1946 (Projected, not actual) |
SP22 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1946 (Projected, not actual) |
SP3 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1944 (Projected, not actual) |
SP4 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1943 (Projected, not actual) |
SP5 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1943 (Projected, not actual) |
SP6 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1943 (Projected, not actual) |
SP7 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1943 (Projected, not actual) |
SP8 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1944 (Projected, not actual) |
SP9 (Planned) | Spähkreuzer 1938-class Scout Cruiser | Germany | 1943 (Projected, not actual) |
Spadefish | Balao-class Submarine | United States | |
Spearfish | Sargo-class Submarine | United States | |
Spencer | Treasury-class USCG Cutter | United States | 1937 |
Spikefish | Balao-class Submarine | United States | |
Spot | Balao-class Submarine | United States | 1944 |
Springer | Balao-class Submarine | United States | 1944 |
Sproston | Fletcher-class Destroyer | United States | 1942 |
Squalo | Squalo-class Submarine | Italy | |
St. Louis | St. Louis-class Light Cruiser | United States | 1938 |
Steamer Bay | Casablanca-class Escort Carrier | United States | 1944 |
Steelhead | Gato-class Submarine | United States | |
Stephen Hopkins | Liberty-class Merchant Vessel | United States | 1942 |
Sterlet | Balao-class Submarine | United States | 1943 |
Stewart | Clemson-class Destroyer | United States | 1920 |
Stickleback | Balao-class Submarine | United States | |
Stier | No Classification | Germany | 1936 |
Stingray | Salmon-class Submarine | United States | |
Stord | S-class Destroyer | Norway | 1943 |
Strasbourg | Dunkerque-class Battleship | France | 1936 |
Stuart | Scott-class Destroyer | Australia | 1918 |
Sturgeon | Salmon-class Submarine | United States | |
Suffren | Suffren-class Heavy Cruiser | France | 1927 |
Sunfish (Gato-class) | Gato-class Submarine | United States | 1942 |
Sunfish (S-class) | S-class Submarine | United Kingdom | 1936 |
Suzukaze | Shiratsuyu-class Destroyer | Japan | |
Suzuya | Mogami-class Heavy Cruiser | Japan | 1934 |
Swordfish | Sargo-class Submarine | United States | |
Sydney | Leander-class Light Cruiser | Australia | 1934 |
Change View
Desktop ViewSearch WW2DB
News
- » Autumn 2024 Fundraiser (15 Oct 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » WW2DB's 19th Anniversary (29 Dec 2023)
- » See all news
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,890 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 372 weapon models
- » 123 historical documents
- » 259 facilities
- » 470 book reviews
- » 28,512 photos
- » 431 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal