China
Name | Country | Category | Gender | Birth | Death |
Choibalsan | China | Government | Male | 1937 | 1952 |
Demchugdongrub | China | Government | Male | 1902 | 1966 |
Ulaan Huu | China | Government | Male | 1906 | 1988 |
Puyi | China | Government | Male | 1906 | 1967 |
Xi Qia | China | Military-Ground | Male | ||
Bai, Chongxi | China | Military-Ground | Male | 1893 | 1966 |
Bie, Tingfang | China | Military-Ground | Male | 1883 | 1940 |
Cai, Tingkai | China | Military-Ground | Male | 1892 | 1968 |
Cen, Zeliu | China | Military-Air | Male | 1910 | 1941 |
Chan, Chak | China | Military-Sea | Male | 1894 | 1949 |
Chang, Gui Fong | China | Other | Male | ||
Chang, Yizhou | China | Other | Male | ||
Chen, Changjie | China | Military-Ground | Male | 1892 | 1968 |
Chen, Cheng | China | Military-Ground | Male | 1897 | 1965 |
Chen, Daqing | China | Military-Ground | Male | 1904 | 1973 |
Chen, Gongbo | China | Government | Male | 1892 | 1946 |
Chen, Guofu | China | Government | Male | 1892 | 1951 |
Chen, Jie | China | Government | Male | 1885 | 1951 |
Chen, Jitang | China | Military-Ground | Male | 1890 | 1954 |
Chen, Lifu | China | Government | Male | 1900 | 2001 |
Chen, Mingshu | China | Military-Ground | Male | 1889 | |
Chen, Shaokuan | China | Military-Sea | Male | 1889 | 1969 |
Chen, Yi | China | Government | Male | 1950 | |
Chen, Yi | China | Military-Ground | Male | 1901 | 1972 |
Cheng, Benhua | China | Resistance | Female | ||
Cheng, Tianfang | China | Government | Male | 1899 | 1967 |
Chiang, Kaishek | China | Government | Male | 1887 | 1975 |
Chin, Arthur | China | Military-Air | Male | 1913 | 1997 |
Chu, Minyi | China | Government | Male | 1884 | 1946 |
Dai, Li | China | Government | Male | 1897 | 1946 |
Deng, Xihou | China | Military-Ground | Male | 1889 | 1964 |
Ding, Delong | China | Military-Ground | Male | 1904 | 1996 |
Ding, Jianxiu | China | Government | Male | 1886 | |
Ding, Zhipan | China | Military-Ground | Male | 1894 | 1988 |
Dong, Zhao | China | Military-Ground | Male | 1901 | 1977 |
Du, Yuming | China | Military-Ground | Male | 1904 | 1981 |
Fu, Zuoyi | China | Military-Ground | Male | 1895 | 1974 |
Gao, Youxin | China | Military-Air | Male | 1916 | 1948 |
Gao, Zhihang | China | Military-Air | Male | 1907 | 1937 |
Gu, Zhutong | China | Military-Ground | Male | 1893 | 1987 |
Han, Deqin | China | Military-Ground | Male | 1892 | 1988 |
Han, Fuju | China | Military-Ground | Male | 1890 | 1938 |
He, Yingqin | China | Military-Ground | Male | 1890 | 1987 |
Ho, Feng-Shan | China | Government | Male | 1901 | 1997 |
Hu, Su | China | Military-Ground | Male | 1899 | 1978 |
Jiang, Dingwen | China | Military-Ground | Male | 1895 | 1974 |
Kong, Xiangxi | China | Government | Male | 1881 | 1967 |
Koo, Vi Kyuin | China | Government | Male | 1888 | 1985 |
Leng, Peishu | China | Military-Air | Male | ||
Li, Jue | China | Military-Ground | Male | 1900 | |
Li, Li | China | Intelligence | Female | 1910 | |
Li, Mi | China | Military-Ground | Male | 1902 | 1973 |
Li, Shouxin | China | Military-Ground | Male | 1872 | 1970 |
Li, Zongren | China | Military-Ground | Male | 1891 | 1969 |
Liao, Yaoxiang | China | Military-Ground | Male | ||
Lim, Bo Seng | China | Intelligence | Male | 1909 | 1944 |
Lin, Sen | China | Government | Male | 1868 | 1943 |
Liu, Cuigang | China | Military-Air | Male | 1913 | 1937 |
Liu, Yuzhang | China | Military-Ground | Male | 1903 | 1981 |
Liu, Zhesheng | China | Military-Air | Male | 1914 | 1991 |
Lu, Han | China | Military-Ground | Male | 1895 | 1974 |
Luo, Yingde | China | Military-Air | Male | 1913 | 1988 |
Ma, Bufang | China | Military-Ground | Male | 1903 | |
Ma, Buluan | China | Military-Ground | Male | 1905 | |
Ma, Buqing | China | Military-Ground | Male | 1901 | 1977 |
Ma, Zhanshan | China | Military-Ground | Male | 1885 | 1950 |
Mao, Yingchu | China | Military-Air | Male | ||
Nemoto, Hiroshi | Japan | Military-Ground | Male | 1891 | 1966 |
Pan, Jun Shun | China | Other | Male | 1889 | 1974 |
Pan, Yukun | China | Military-Ground | Male | 1906 | 1982 |
Pang, Bingxun | China | Military-Ground | Male | 1879 | 1963 |
Rosenfeld, Jacob | Austria | Medicine | Male | 1903 | |
Ruan, Zhenduo | China | Government | Male | 1893 | |
Shi, Siming | China | Government | Male | 1908 | 1998 |
Song, Meiling | China | Government | Female | 1898 | 2003 |
Song, Tiancai | China | Military-Ground | Male | 1880 | 1951 |
Song, Zheyuan | China | Military-Ground | Male | 1885 | 1940 |
Song, Ziwen | China | Government | Male | 1894 | 1971 |
Su, Yu | China | Military-Ground | Male | 1907 | 1984 |
Sun, Chu | China | Military-Ground | Male | 1890 | 1962 |
Sun, Du | China | Military-Ground | Male | 1898 | 1967 |
Sun, Li-jen | China | Military-Ground | Male | 1900 | 1990 |
Sun, Lianzhong | China | Military-Ground | Male | 1893 | 1990 |
Suo, Yuming | China | Government | Male | 1920 | 2022 |
Tam, Kim-sui | Taiwan | Military-Air | Male | ||
Tan, Kun | China | Military-Air | Male | ||
Tang, Enbo | China | Military-Ground | Male | 1899 | 1954 |
Tsia, Bun-tat | Taiwan | Military-Air | Male | 1901 | 1983 |
Wang, Guangfu | China | Military-Air | Male | 1914 | 2008 |
Wang, Jingwei | China | Government | Male | 1883 | 1944 |
Wang, Mingzhang | China | Military-Ground | Male | 1893 | 1938 |
Wang, Picheng | China | Military-Ground | Male | 2003 | |
Wang, Xiaoting | United States | Photography | Male | 1981 | |
Wang, Zhi | China | Military-Ground | Male | 1926 | |
Wei, Daming | China | Military-Ground | Male | ||
Wei, Lihuang | China | Military-Ground | Male | 1897 | 1960 |
Wong, John | China | Military-Air | Male | ||
Wong, Sun-sui | China | Military-Air | Male | 1914 | 1941 |
Wu, Chien-Shiung | China | Science-Engineering | Female | 1912 | 1997 |
Xia, Chuzhong | China | Military-Ground | Male | 1904 | 1988 |
Xiao, Yisu | China | Military-Ground | Male | 1899 | 1975 |
Xie, Jieshi | Taiwan | Government | Male | 1878 | |
Xue, Yue | China | Military-Ground | Male | 1896 | 1998 |
Yan, Xishan | China | Military-Ground | Male | 1883 | 1960 |
Yang, Guangsheng | China | Government | Male | 1900 | 1942 |
Yu, Hanmou | China | Military-Ground | Male | 1896 | 1981 |
Yu, Xuezhong | China | Military-Ground | Male | 1890 | 1964 |
Yuan, Baokang | China | Military-Air | Male | 1915 | |
Yuan, Jinkai | China | Government | Male | 1870 | |
Yue, Yiqin | China | Military-Air | Male | 1913 | 1937 |
Zang, Shiyi | China | Government | Male | 1884 | 1956 |
Zang, Xilan | China | Military-Air | Male | 1917 | 1988 |
Zhang, Haipeng | China | Military-Ground | Male | 1868 | |
Zhang, Jinghui | China | Government | Male | 1871 | 1959 |
Zhang, Lingfu | China | Military-Ground | Male | 1903 | 1947 |
Zhang, Xueliang | China | Government | Male | 1901 | 2001 |
Zhang, Zhizhong | China | Military-Ground | Male | 1895 | 1969 |
Zhao, Chengshou | China | Military-Ground | Male | 1891 | 1966 |
Zhao, Dengyu | China | Military-Ground | Male | 1897 | 1937 |
Zheng, Xiaoxu | China | Government | Male | 1860 | 1938 |
Zhou, Zhikai | China | Military-Air | Male | 1913 | 1943 |
Zhu, Jiaren | China | Science-Engineering | Male | 1900 | 1985 |
Zhu, Jiaxun | China | Military-Air | Male |
Change View
Desktop ViewSearch WW2DB
News
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » See all news
Random Photograph
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,917 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 374 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,542 photos
- » 432 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill