United States
Name | Country | Category | Gender | Birth | Death |
Abrams, Creighton | United States | Military-Ground | Male | 1914 | 1974 |
Adler, Julius | United States | Military-Ground | Male | 1892 | 1955 |
Ainsworth, Walden | United States | Military-Sea | Male | 1886 | 1960 |
Allen, Terry | United States | Military-Ground | Male | 1888 | 1969 |
Anslow, Gladys | United States | Science-Engineering | Female | 1892 | 1969 |
Arms, Thomas | United States | Military-Ground | Male | ||
Arnold, Henry | United States | Military-Air | Male | 1886 | 1950 |
Axton, Mildred | United States | Military-Air | Female | 1919 | 2010 |
Baggett, Owen | United States | Military-Air | Male | 1920 | 2006 |
Baker, Josephine | United States | Resistance | Female | 1906 | 1975 |
Baker, Vernon | United States | Military-Ground | Male | 1919 | 2010 |
Barbey, Daniel | United States | Military-Sea | Male | 1889 | 1969 |
Basilone, John | United States | Military-Ground | Male | 1916 | 1945 |
Baumgartner, Ann | United States | Military-Air | Female | 1918 | 2008 |
Beach, Charles | United States | Military-Ground | Male | 1908 | 1954 |
Bendetsen, Karl | United States | Military-Ground | Male | 1907 | 1989 |
Bennett, Donald | United States | Military-Ground | Male | 1915 | 2005 |
Birch, John | United States | Intelligence | Male | 1918 | 1945 |
Boecklen, Warren | United States | Photography | Male | ||
Bong, Richard | United States | Military-Air | Male | 1920 | 1945 |
Bradley, Omar | United States | Military-Ground | Male | 1893 | 1981 |
Braun, Wernher | Germany | Science-Engineering | Male | 1912 | 1977 |
Brett, George | United States | Military-Air | Male | 1886 | 1963 |
Brooks, Edward | United States | Military-Ground | Male | 1893 | 1978 |
Brown, Francis | United States | Military-Sea | Male | 1911 | 1943 |
Browning, Miles | United States | Military-Sea | Male | 1897 | 1954 |
Bryan, Julien | United States | Photography | Male | 1899 | 1974 |
Buckner, Simon | United States | Military-Ground | Male | 1886 | 1945 |
Burke, Arleigh | United States | Military-Sea | Male | 1901 | 1996 |
Bush, George | United States | Military-Air | Male | 1924 | 2018 |
Bush, Vannevar | United States | Science-Engineering | Male | 1890 | 1974 |
Byrnes, James | United States | Government | Male | 1882 | 1972 |
Callahan, Daniel | United States | Military-Sea | Male | 1892 | 1942 |
Capa, Robert | United States | Photography | Male | 1913 | 1954 |
Cates, Clifton | United States | Military-Ground | Male | 1893 | 1970 |
Chandler, Theodore | United States | Military-Sea | Male | 1894 | 1945 |
Chennault, Claire | United States | Military-Air | Male | 1893 | 1958 |
Chin, Arthur | China | Military-Air | Male | 1913 | 1997 |
Clark, J. | United States | Military-Sea | Male | 1893 | 1971 |
Clark, Mark | United States | Military-Ground | Male | 1896 | 1984 |
Cochran, Jacqueline | United States | Military-Air | Female | 1906 | 1980 |
Craft, Annabelle | United States | Military-Air | Female | 1921 | |
Daghlian, Harry | United States | Science-Engineering | Male | 1921 | 1945 |
Davis, Benjamin | United States | Military-Ground | Male | 1877 | 1970 |
Davis, Benjamin | United States | Military-Air | Male | 1912 | 2002 |
del Valle, Pedro | Puerto Rico | Military-Ground | Male | 1893 | 1978 |
Devers, Jacob | United States | Military-Ground | Male | 1887 | 1979 |
Donovan, William | United States | Government | Male | 1883 | 1959 |
Doolittle, James | United States | Military-Air | Male | 1896 | 1993 |
Dornberger, Walter | Germany | Science-Engineering | Male | 1895 | 1980 |
Doss, Desmond | United States | Military-Ground | Male | 1919 | 2006 |
Driscoll, Agnes | United States | Intelligence | Female | 1889 | 1971 |
Dyess, Ed | United States | Military-Air | Male | 1916 | 1943 |
Eaker, Ira | United States | Military-Air | Male | 1896 | 1987 |
Eatherly, Claude | United States | Military-Air | Male | 1918 | 1978 |
Eddy, Manton | United States | Military-Ground | Male | 1892 | 1962 |
Edmonds, Roddie | United States | Military-Ground | Male | 1919 | 1985 |
Eichelberger, Robert | United States | Military-Ground | Male | 1886 | 1961 |
Einstein, Albert | Germany | Science-Engineering | Male | 1879 | 1955 |
Eisenhower, Dwight | United States | Military-Ground | Male | 1890 | 1969 |
Elliott, Leslie | United States | Photography | Male | ||
Emmons, Delos | United States | Military-Ground | Male | 1889 | 1965 |
Endo, Mitsuye | United States | Other | Female | 1920 | 2006 |
Erskine, Graves | United States | Military-Ground | Male | 1897 | 1973 |
Evans, Ernest | United States | Military-Sea | Male | 1908 | 1944 |
Faillace, Gaetano | United States | Photography | Male | 1904 | 1991 |
Feeney, John | United States | Photography | Male | 1894 | 1973 |
Feller, Robert | United States | Military-Sea | Male | 1918 | 2010 |
Fitch, Aubrey | United States | Military-Sea | Male | 1883 | 1978 |
Fletcher, Frank | United States | Military-Sea | Male | 1885 | 1973 |
Ford, Gerald | United States | Military-Sea | Male | 1913 | 2006 |
Forman, Harrison | United States | Photography | Male | 1904 | 1978 |
Fort, Cornelia | United States | Military-Air | Female | 1919 | 1943 |
Fox, John | United States | Military-Ground | Male | 1915 | 1944 |
Furman, Robert | United States | Military-Ground | Male | 1915 | 2008 |
Gabaldon, Guy | United States | Military-Ground | Male | 1926 | 2006 |
Gabreski, Francis | United States | Military-Air | Male | 1919 | 2002 |
Gary, Donald | United States | Military-Sea | Male | 1901 | 1977 |
Gavin, James | United States | Military-Ground | Male | 1907 | 1990 |
Gehres, Leslie | United States | Military-Sea | Male | 1898 | 1975 |
Geiger, Roy | United States | Military-Ground | Male | 1885 | 1947 |
Geisel, Theodor | United States | Other | Male | 1904 | 1991 |
George, Harold | United States | Military-Air | Male | 1892 | 1942 |
Gerow, Leonard | United States | Military-Ground | Male | 1888 | 1972 |
Gillars, Mildred | United States | Journalism | Female | 1900 | 1988 |
Gillies, Betty | United States | Military-Air | Female | 1908 | 1998 |
Groves, Leslie | United States | Military-Ground | Male | 1896 | 1970 |
Hadley, Eleanor | United States | Government | Female | 1916 | 2007 |
Hall, Virginia | United States | Intelligence | Female | 1906 | 1982 |
Halsey, William | United States | Military-Sea | Male | 1882 | 1959 |
Harriman, Averell | United States | Government | Male | 1891 | 1986 |
Harris, Frederic | United States | Commerce-Industry | Male | 1875 | 1949 |
Hayes, Ira | United States | Military-Ground | Male | 1923 | 1955 |
Heimlich, Henry | United States | Military-Sea | Male | 1920 | |
Heppner, Richard | United States | Military-Ground | Male | ||
Heyn, Jack | United States | Photography | Male | 1923 | |
Higgins, Andrew | United States | Commerce-Industry | Male | 1886 | 1952 |
Hirabayashi, Gordon | United States | Other | Male | 1918 | 2012 |
Hitchcock, Thomas | United States | Military-Air | Male | 1900 | 1944 |
Hobby, Oveta | United States | Military-Ground | Female | 1905 | 1995 |
Hodges, Courtney | United States | Military-Ground | Male | 1887 | 1966 |
Hoffmann, Friedrich | Germany | Science-Engineering | Male | ||
Holden, Carl | United States | Military-Sea | Male | 1895 | 1953 |
Hollem, Howard | United States | Photography | Male | ||
Hoover, J. | United States | Government | Male | 1895 | 1972 |
Hopkins, Harry | United States | Government | Male | 1890 | 1946 |
Hopper, Grace | United States | Military-Sea | Female | 1906 | 1992 |
Hull, Cordell | United States | Government | Male | 1871 | 1955 |
Hunter, Celia | United States | Military-Air | Female | 1919 | 2001 |
Hunter, Charles | United States | Military-Ground | Male | 1906 | 1978 |
Hurley, Patrick | United States | Government | Male | 1883 | 1963 |
Ickes, Harold | United States | Government | Male | 1874 | 1952 |
Inouye, Daniel | Hawaii | Military-Ground | Male | 1924 | 2012 |
Jacobs, Charles | United States | Photography | Male | 1904 | 1974 |
Jenkins, Samuel | United States | Military-Sea | Male | 1893 | 1975 |
Johnson, Robert | United States | Military-Air | Male | 1920 | 1998 |
Joyce, William | United States | Other | Male | 1906 | 1946 |
Jurika, Stephen | United States | Military-Sea | Male | 1910 | 1993 |
Kaiser, Henry | United States | Commerce-Industry | Male | 1882 | 1967 |
Kelsey, Benjamin | United States | Military-Air | Male | 1906 | 1981 |
Kennedy, John | United States | Military-Sea | Male | 1917 | 1963 |
Kenney, George | United States | Military-Air | Male | 1889 | 1977 |
Kidd, Isaac | United States | Military-Sea | Male | 1884 | 1941 |
Kiefer, Dixie | United States | Military-Sea | Male | 1896 | 1945 |
Kim, Young-Oak | United States | Military-Ground | Male | 1919 | 2005 |
Kimmel, Husband | United States | Military-Sea | Male | 1882 | 1968 |
King, Ernest | United States | Military-Sea | Male | ||
Kinkaid, Thomas | United States | Military-Sea | Male | 1888 | 1972 |
Kinnison, Henry | United States | Military-Ground | Male | ||
Kleiss, Jack | United States | Military-Air | Male | 1916 | 2016 |
Knight, Jack | United States | Military-Ground | Male | 1917 | 1945 |
Knox, Frank | United States | Government | Male | 1874 | 1944 |
Korematsu, Fred | United States | Other | Male | 1919 | 2005 |
Krueger, Walter | United States | Military-Ground | Male | 1881 | 1967 |
Lamarr, Hedy | Austria | Science-Engineering | Female | 1914 | 2000 |
Laurence, William | United States | Journalism | Male | 1888 | 1977 |
Layton, Edwin | United States | Military-Sea | Male | 1903 | 1984 |
Leahy, William | United States | Military-Sea | Male | 1875 | 1959 |
Lee, Hazel | United States | Military-Air | Female | 1912 | 1944 |
Lee, Willis | United States | Military-Sea | Male | 1888 | 1945 |
LeMay, Curtis | United States | Military-Air | Male | 1906 | 1990 |
Lindsey, Gene | United States | Military-Air | Male | 1905 | 1942 |
Love, Nancy Harkness | United States | Military-Air | Female | 1914 | 1976 |
MacArthur, Douglas | United States | Military-Ground | Male | 1880 | 1964 |
Manchester, William | United States | Military-Ground | Male | 1922 | 2004 |
Marshall, George | United States | Military-Ground | Male | 1880 | 1959 |
Marttinen, Alpo | Finland | Military-Ground | Male | 1908 | 1975 |
Mauldin, Bill | United States | Military-Ground | Male | 1921 | 2003 |
McAuliffe, Anthony | United States | Military-Ground | Male | 1898 | 1975 |
McCain, John | United States | Military-Sea | Male | 1884 | 1945 |
McCammon, John | United States | Military-Ground | Male | ||
McGee, George | United States | Military-Ground | Male | 1913 | 2007 |
McNarney, Joseph | United States | Military-Air | Male | 1893 | 1972 |
Merrill, Frank | United States | Military-Ground | Male | 1903 | 1955 |
Miles, Milton | United States | Military-Sea | Male | 1900 | 1961 |
Miller, Glenn | United States | Other | Male | 1904 | 1944 |
Miller, Doris | United States | Military-Sea | Male | 1919 | 1943 |
Miller, Wayne | United States | Photography | Male | 1918 | 2013 |
Mitscher, Marc | United States | Military-Sea | Male | 1887 | 1947 |
Morton, Dudley | United States | Military-Sea | Male | 1907 | 1943 |
Murphy, Audie | United States | Military-Ground | Male | 1924 | 1971 |
Murray, George | United States | Military-Sea | Male | 1889 | 1956 |
Murrow, Edward | United States | Journalism | Male | 1908 | 1965 |
Nelson, Donald | United States | Government | Male | 1888 | 1959 |
Nimitz, Chester | United States | Military-Sea | Male | 1885 | 1966 |
O'Callahan, Joseph | United States | Military-Sea | Male | 1905 | 1964 |
O'Kane, Richard | United States | Military-Sea | Male | 1911 | 1994 |
Oldendorf, Jesse | United States | Military-Sea | Male | 1887 | 1974 |
Oppenheimer, Robert | United States | Science-Engineering | Male | 1904 | 1967 |
Osborne, William | United States | Military-Ground | Male | 1913 | 1985 |
Palmer, Alfred | United States | Photography | Male | 1906 | 1993 |
Parker, Thomas | United States | Photography | Male | ||
Patton, George | United States | Military-Ground | Male | 1885 | 1945 |
Plage, Henry | United States | Military-Sea | Male | 1915 | 2003 |
Puller, Lewis | United States | Military-Ground | Male | 1898 | 1971 |
Pyle, Ernie | United States | Journalism | Male | 1900 | 1945 |
Ray, Margaret | United States | Military-Air | Female | 1921 | 2008 |
Ring, Stanhope | United States | Military-Air | Male | 1902 | 1963 |
Rochefort, Joseph | United States | Military-Sea | Male | 1900 | 1976 |
Roosevelt, Eleanor | United States | Government | Female | 1884 | 1962 |
Roosevelt, Franklin | United States | Government | Male | 1882 | 1945 |
Rowe, Abbie | United States | Photography | Male | ||
Ruml, Beardsley | United States | Commerce-Industry | Male | 1894 | 1960 |
Scott, Norman | United States | Military-Sea | Male | 1889 | 1942 |
Sharp, Evelyn | United States | Military-Air | Female | 1919 | 1944 |
Short, Walter | United States | Military-Ground | Male | ||
Simpson, William | United States | Military-Ground | Male | 1888 | 1980 |
Sirota, Beate | Austria | Government | Female | 1923 | 2012 |
Skjonsby, Verne | United States | Military-Sea | Male | 1910 | 1943 |
Smith, Holland | United States | Military-Ground | Male | 1882 | 1967 |
Smith, Maynard | United States | Military-Air | Male | 1911 | 1984 |
Smith, Walter | United States | Military-Ground | Male | 1895 | 1961 |
Smyth, Henry | United States | Science-Engineering | Male | 1898 | 1986 |
Spaatz, Carl | United States | Military-Air | Male | 1891 | 1974 |
Sprague, Clifton | United States | Military-Sea | Male | 1896 | 1955 |
Sprague, Thomas | United States | Military-Sea | Male | 1894 | 1972 |
Spruance, Raymond | United States | Military-Sea | Male | 1886 | 1969 |
Stark, Harold | United States | Military-Sea | Male | 1880 | 1972 |
Steichen, Edward | United States | Photography | Male | 1879 | 1973 |
Stein, Tony | United States | Military-Ground | Male | 1921 | 1945 |
Stilwell, Joseph | United States | Military-Ground | Male | 1883 | 1946 |
Stimson, Henry | United States | Government | Male | 1867 | 1950 |
Stromsoe, Harold | United States | Military-Sea | Male | 1906 | 1943 |
Sultan, Daniel | United States | Military-Ground | Male | 1885 | 1947 |
Sweeney, Charles | United States | Military-Air | Male | 1919 | 2004 |
Taft, Robert | United States | Government | Male | 1889 | 1953 |
Taylor, Maxwell | United States | Military-Ground | Male | 1987 | |
Thorpe, Betty | United States | Intelligence | Female | 1910 | 1963 |
Tibbets, Paul | United States | Military-Air | Male | 1915 | 2007 |
Tinker, Clarence | United States | Military-Air | Male | 1887 | 1942 |
Toguri, Iva | United States | Journalism | Female | 1916 | 2006 |
Traub, Erich | Germany | Medicine | Male | 1906 | 1985 |
True, Arnold | United States | Military-Sea | Male | 1901 | 1979 |
Truman, Harry | United States | Government | Male | 1884 | 1972 |
Truscott, Lucian | United States | Military-Ground | Male | 1895 | 1965 |
Turner, Richmond | United States | Military-Sea | Male | 1885 | 1961 |
Uhl, Edward | United States | Science-Engineering | Male | 1918 | 2010 |
Urban, Matthew | United States | Military-Ground | Male | 1919 | 1995 |
Vanaman, Arthur | United States | Military-Air | Male | ||
Vandegrift, Alexander | United States | Military-Ground | Male | 1887 | 1973 |
Vorse, Albert | United States | Military-Air | Male | 1914 | 1979 |
Wainwright, Jonathan | United States | Military-Ground | Male | 1883 | 1953 |
Walker, Walton | United States | Military-Ground | Male | 1889 | 1950 |
Wallace, Henry | United States | Government | Male | 1888 | 1965 |
Wang, Xiaoting | United States | Photography | Male | 1981 | |
Wedemeyer, Albert | United States | Military-Ground | Male | 1896 | 1989 |
Welch, George | United States | Military-Air | Male | 1918 | 1954 |
Wessels, Theodore | United States | Military-Ground | Male | ||
Whalen, Howard | United States | Photography | Male | 1912 | |
Wilkinson, Theodore | United States | Military-Sea | Male | ||
Willey, John | United States | Military-Ground | Male | 1902 | |
Winant, John | United States | Government | Male | 1889 | 1947 |
Wooldridge, Edmund | United States | Military-Sea | Male | 1897 | 1968 |
Wu, Chien-Shiung | China | Science-Engineering | Female | 1912 | 1997 |
Yasui, Minoru | United States | Other | Male | 1916 | 1986 |
Yeager, Charles | United States | Military-Air | Male | 1923 | 2020 |
Zamperini, Louis | United States | Military-Air | Male | 1917 | 2014 |
Change View
Desktop ViewSearch WW2DB
News
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » See all news
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,917 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 374 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,542 photos
- » 432 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943