
Historical Information | ||||||||
Caption | Burial at sea honors aboard escort carrier USS Card in the North Atlantic, 6 Jul 1944. The services were for German Navy Kapitänleutnant Hans Steen, captain of U-233 who had been captured but then died of his wounds. ww2dbase | |||||||
WW2-Era Location Name | Atlantic Ocean | |||||||
Date | 6 Jul 1944 | |||||||
Photographer | Unknown | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States Navy via NavSource | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos in Series | See all 2 photos in this series | |||||||
Photos on Same Day | 6 Jul 1944 | |||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||
Licensing Information | ||||||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | David Stubblebine | |||||||
Photo Size | 738 x 440 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Atlantic Ocean
Latitude-Longitude:
42.7000, -65.1667
Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,132 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,430 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945