
Historical Information | |||||||||||||||||
Caption | Photo of the German submarine U-402 on the surface of the mid-Atlantic while under attack from US Navy LtCdr Howard Avery’s TBF Avenger flying from USS Card, 13 Oct 1943. ww2dbase | ||||||||||||||||
WW2-Era Location Name | Atlantic Ocean | ||||||||||||||||
Date | 13 Oct 1943 | ||||||||||||||||
Photographer | Henry Shirley | ||||||||||||||||
Source Information | |||||||||||||||||
Source | ww2dbaseUnited States Navy via UBoatArchives | ||||||||||||||||
Related Content | |||||||||||||||||
More on... |
| ||||||||||||||||
Photos on Same Day | 13 Oct 1943 | ||||||||||||||||
Licensing Information | |||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||
Metadata | |||||||||||||||||
Added By | David Stubblebine | ||||||||||||||||
Photo Size | 701 x 569 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Atlantic Ocean
Latitude-Longitude:
48.9333, -29.6833
Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945