
Historical Information | ||||||||||||||||
Caption | Destroyer USS Helm repelling a special attack from a Nakajima Ki-43 'Oscar' fighter off Luzon, Philippines, 5 Jan 1945. The photo was taken from the carrier USS Steamer Bay. ww2dbase | |||||||||||||||
WW2-Era Location Name | Philippines | |||||||||||||||
Date | 5 Jan 1945 | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||||||
Identification Code | 80-G-273114 | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Photos on Same Day | 5 Jan 1945 | |||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | David Stubblebine | |||||||||||||||
Photo Size | 1,211 x 945 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Philippines
Latitude-Longitude:
14.8063, 119.2800
Random Photograph
King George VI inspecting troops at Perugia, central Italy with Oliver Leese and Richard McCreery, 25 Jul 1944Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944