
Caption | Battleship Tennessee and a Fletcher-class destroyer provide gunfire support while LVTs raced for the beaches of Iwo Jima, morning of 19 Feb 1945 ww2dbase | |||||||||||||||
Photographer | Howard Whalen | |||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||||||||
Identification Code | NH 104366-KN | |||||||||||||||
More on... |
| |||||||||||||||
Photo Size | 740 x 476 pixels | |||||||||||||||
Photos on Same Day | 19 Feb 1945 | |||||||||||||||
Photos at Same Place | Iwo Jima, Japan | |||||||||||||||
Added By | C. Peter Chen | |||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Modern Day Location
WW2-Era Place Name | Iwo Jima, Japan |
Lat/Long | 24.7468, 141.3202 |
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,515 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945