
Historical Information | ||||||||||||
Caption | F6F-3 Hellcat of Navy Fighting Squadron 33 after dropping into a bomb crater at the Barakoma airstrip, Vella Lavella, Solomons, late 1943. Fighting 33 was one of the few land based fighter squadrons, a role later taken up by Marine squadrons. ww2dbase | |||||||||||
WW2-Era Location Name | Vella Lavella, British Western Pacific Territories | |||||||||||
Date | 1943 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | David Stubblebine | |||||||||||
Photo Size | 1,600 x 1,090 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Vella Lavella, British Western Pacific Territories
Latitude-Longitude:
-7.9117, 156.7058
Random Photograph
Mikazuki under attack by USAAF B-25 bombers, off Cape Gloucester, New Britain, 28 Jul 1943, photo 09 of 10Current Site Statistics
- » 1,181 biographies
- » 337 events
- » 45,132 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,428 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945