World War II Aircraft of Japan
Name | Primary Role | Manufacturer | Country |
2MB1 | Light Bomber | Mitsubishi Heavy Industries | Japan |
2MR8 | Reconnaissance Aircraft | Mitsubishi Heavy Industries | Japan |
A2N | Fighter | Nakajima Aircraft Company | Japan |
A5M | Fighter | Mitsubishi Heavy Industries | Japan |
A6M Zero | Fighter | Mitsubishi Heavy Industries | Japan |
A7M Reppu | Fighter | Mitsubishi Heavy Industries | Japan |
B1M | Torpedo Bomber | Mitsubishi Heavy Industries | Japan |
B2M | Torpedo Bomber | Mitsubishi Heavy Industries | Japan |
B4Y | Torpedo Bomber | Yokosuka Naval Air Technical Arsenal | Japan |
B5M | Torpedo Bomber | Mitsubishi Heavy Industries | Japan |
B5N | Torpedo Bomber | Nakajima Aircraft Company | Japan |
B6N Tenzan | Torpedo Bomber | Nakajima Aircraft Company | Japan |
B7A Ryusei | Dive Bomber | Aichi Kokuki KK | Japan |
C6N Saiun | Reconnaissance Aircraft | Nakajima Aircraft Company | Japan |
D3A | Dive Bomber | Aichi Kokuki KK | Japan |
D4Y Suisei | Dive Bomber | Yokosuka Naval Air Technical Arsenal | Japan |
E13A | Reconnaissance Aircraft | Aichi Kokuki KK | Japan |
E14Y | Seaplane | Yokosuka Naval Air Technical Arsenal | Japan |
E15K Shiun | Seaplane | Kawanishi Aircraft Company | Japan |
E16A Zuiun | Seaplane | Aichi Kokuki KK | Japan |
E7K | Seaplane | Kawanishi Aircraft Company, Japan | Japan |
E8N | Seaplane | Nakajima Aircraft Company | Japan |
E9W | Seaplane | Watanabe Steel Foundry, Japan | Japan |
F1M | Other | Mitsubishi Heavy Industries | Japan |
G3M | Medium Bomber | Mitsubishi Heavy Industries | Japan |
G4M | Medium Bomber | Mitsubishi Heavy Industries | Japan |
H6K | Seaplane | Kawanishi Aircraft Company | Japan |
H8K | Seaplane | Kawanishi Aircraft Company | Japan |
J1N | Night Fighter | Nakajima Aircraft Company | Japan |
J2M Raiden | Fighter | Mitsubishi Heavy Industries | Japan |
J7W Shinden | Fighter | Kyushu Hikoki K. K., Japan | Japan |
J8M Shusui / Ki-200 | Fighter | Mitsubishi Heavy Industries | Japan |
J9N-1/J9Y Kikka | Jet Fighter | Nakajima Aircraft Company | Japan |
K7M | Prototype Aircraft | Mitsubishi Heavy Industries | Japan |
KDA-2 | Reconnaissance Aircraft | Kawasaki Aircraft Industries | Japan |
Ki-1 | Medium Bomber | Mitsubishi Heavy Industries | Japan |
Ki-10 | Fighter | Kawasaki Aircraft Industries | Japan |
Ki-100 | Fighter | Kawasaki Aircraft Industries | Japan |
Ki-102 | Ground Attack Aircraft | Kawasaki Aircraft Industries | Japan |
Ki-115 Tsurugi | Other | Nakajima Aircraft Company | Japan |
Ki-15 | Reconnaissance Aircraft | Mitsubishi Heavy Industries | Japan |
Ki-2 | Light Bomber | Mitsubishi Heavy Industries | Japan |
Ki-20 | Heavy Bomber | Mitsubishi Heavy Industries | Japan |
Ki-21 | Medium Bomber | Mitsubishi Heavy Industries | Japan |
Ki-27 | Fighter | Nakajima Aircraft Company | Japan |
Ki-30 | Light Bomber | Mitsubishi Heavy Industries | Japan |
Ki-32 | Light Bomber | Kawasaki Aircraft Industries | Japan |
Ki-33 | Fighter | Mitsubishi Heavy Industries | Japan |
Ki-34 | Transport | Nakajima Aircraft Company | Japan |
Ki-36 | Other | Tachikawa Aircraft Company Limited | Japan |
Ki-4 | Reconnaissance Aircraft | Nakajima Aircraft Company | Japan |
Ki-43 Hayabusa | Fighter | Nakajima Aircraft Company | Japan |
Ki-44 Shoki | Fighter | Nakajima Aircraft Company | Japan |
Ki-45 Toryu | Heavy Fighter | Kawasaki Aircraft Industries | Japan |
Ki-46 | Reconnaissance Aircraft | Mitsubishi Heavy Industries | Japan |
Ki-48 Sokei | Medium Bomber | Kawasaki Aircraft Industries | Japan |
Ki-49 Donryu | Medium Bomber | Nakajima Aircraft Company | Japan |
Ki-51 | Ground Attack Aircraft | Mitsubishi Heavy Industries | Japan |
Ki-54 | Other | Tachikawa Aircraft Company Limited | Japan |
Ki-55 | Other | Tachikawa Aircraft Company Limited | Japan |
Ki-56 | Transport | Kawasaki Aircraft Industries | Japan |
Ki-57 | Transport | Mitsubishi Heavy Industries | Japan |
Ki-59 | Transport | Nippon Kokusai Koku Kogyo K. K., Japan | Japan |
Ki-61 Hien | Fighter | Kawasaki Aircraft Industries | Japan |
Ki-67 Hiryu | Medium Bomber | Mitsubishi Heavy Industries | Japan |
Ki-83 | Fighter | Mitsubishi Heavy Industries | Japan |
Ki-84 Hayate | Fighter | Nakajima Aircraft Company | Japan |
Ki-9 | Other | Tachikawa Aircraft Company Limited | Japan |
Ki-98 | Prototype Aircraft | Manshu Aircraft Company | Japan |
Ku-8 | Ground Attack Aircraft | Nippon Kokusai Koku Kogyo K. K., Japan | Japan |
M6A Seiran | Torpedo Bomber | Aichi Kokuki KK | Japan |
MT-1 Hayabusa | Transport | Manshu Aircraft Company | Japan |
MXY7 Ohka | Other | Yokosuka Naval Air Technical Arsenal | Japan |
N1K Kyofu / Shiden | Fighter | Kawasaki Aircraft Industries | Japan |
P1Y Ginga | Medium Bomber | Yokosuka Naval Air Technical Arsenal | Japan |
Type 91 | Fighter | Nakajima Aircraft Company | Japan |
Change View
Desktop ViewSearch WW2DB
News
- » US Women's Army Corps "Six Triple Eight" Awarded with Congressional Gold Medal (30 Apr 2025)
- » Wreck of Soviet Submarine M-49 Found (10 Apr 2025)
- » Japanese Emperor Visited Iwoto (Iwo Jima) (8 Apr 2025)
- » Race, Holocaust, and African-American WW2 Histories Removed from the US Naval Academy Library (7 Apr 2025)
- » US Government Plans to Purge WW2 Information (17 Mar 2025)
- » See all news
Random Photograph
Civilians of Leningrad fetching water from a broken water pipe, Russia, Dec 1941-Jan 1942Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,518 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF