World War II Weapons of United States
Name | Type | Country |
105 mm Howitzer M3 | Field Gun | United States |
12 in Gun M1917 | Coastal Defense Gun | United States |
12 in Mor M1912 | Coastal Defense Gun | United States |
120 mm Gun M1 | Anti-Aircraft Gun | United States |
14 in M1910 | Coastal Defense Gun | United States |
155 mm Gun M1 | Field Gun | United States |
155 mm Howitzer M1 | Field Gun | United States |
16 in M1919 | Coastal Defense Gun | United States |
20 mm M2 Hispano | Aircraft Autocannon | United States |
240 mm Howitzer M1 | Field Gun | United States |
3 in M3 | Anti-Aircraft Gun | United States |
37 mm Gun M3 | Anti-Tank Gun | United States |
37 mm M1 | Anti-Aircraft Gun | United States |
6 in M1 | Coastal Defense Gun | United States |
75 mm How M1 | Field Gun | United States |
75 mm How M2 | Field Gun | United States |
8 in Mk VI | Coastal Defense Gun | United States |
8 inch Gun M1 | Field Gun | United States |
8 inch Howitzer M1 | Field Gun | United States |
90 mm M2 | Anti-Aircraft Gun | United States |
Browning Automatic Rifle M1918 'BAR' | Machine Gun | United States |
Browning M1917 | Machine Gun | United States |
Browning M1919 | Machine Gun | United States |
Browning M2 | Machine Gun | United States |
Colt M1911A1 | Handgun | United States |
Colt M1917 | Handgun | United States |
Fairchild K-20 | Camera | United States |
HVAR | Missile | United States |
Johnson | Machine Gun | United States |
Johnson M1941 | Rifle | United States |
M1 Carbine | Rifle | United States |
M1 Garand | Rifle | United States |
M1 Mortar | Launcher | United States |
M1/M9 'Bazooka' | Launcher | United States |
M15 | Grenade | United States |
M18 | Recoilless Gun | United States |
M1A1 Bangalore Torpedo | Other Weapons | United States |
M2 Howitzer | Field Gun | United States |
M2 Mortar | Launcher | United States |
M20 | Recoilless Gun | United States |
M3 | Blade | United States |
M3 'Grease Gun' | Submachine Gun | United States |
M4 Survival | Rifle | United States |
M50 Reising | Submachine Gun | United States |
M9 | Grenade | United States |
Mark 1 | Blade | United States |
Mark 12 5-inch/38 caliber | Naval Gun | United States |
Mark 2 'KA-BAR' | Blade | United States |
Mark II | Grenade | United States |
Mark III | Grenade | United States |
Mark X | Torpedo | United States |
Mark XIII | Torpedo | United States |
Mark XIV | Torpedo | United States |
Mark XV | Torpedo | United States |
Mark XVIII | Torpedo | United States |
Mark XXIV | Torpedo | United States |
Mousetrap Anti-Submarine Rocket | Launcher | United States |
Norden | Bombsight | United States |
Smith & Wesson M1917 | Handgun | United States |
Springfield M1903 | Rifle | United States |
Thompson | Submachine Gun | United States |
US Army M1943 | Uniform | United States |
VT Radio Proximity | Munitions Fuze | United States |
Winchester Model 1897 | Shotgun | United States |
Winchester Model 1912 | Shotgun | United States |
Change View
Desktop ViewSearch WW2DB
News
- » US Government Plans to Purge WW2 Information (17 Mar 2025)
- » WW2DB's 20th Anniversary (29 Dec 2024)
- » Wreck of USS Edsall Found (14 Nov 2024)
- » See all news
Current Site Statistics
- » 1,164 biographies
- » 337 events
- » 44,601 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,623 photos
- » 429 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945