28,152 items in this album on 1,408 pages.
![Hyuga in shallow water, near Kure, Japan, 1945](/images/imagemagick/tmb_5dc979e888f86.jpg) | ![Ise sunken in shallow water, Kure, Japan, Oct 1945](/images/imagemagick/tmb_5dc9abd6c04d4.jpg) |
Hyuga in shallow water, near Kure, Japan, 1945 | Ise sunken in shallow water, Kure, Japan, Oct 1945 |
![Ise sunken in shallow water, Kure, Japan, Oct 1945](/images/imagemagick/tmb_5dc9b9230eb1f.jpg) | ![Ise sunken in shallow water, Kure, Japan, Oct 1945](/images/imagemagick/tmb_5dc9b92564fa3.jpg) |
Ise sunken in shallow water, Kure, Japan, Oct 1945 | Ise sunken in shallow water, Kure, Japan, Oct 1945 |
![Iwate sunken at Kure, Japan, Oct 1945; photo taken by USS Siboney aircraft](/images/imagemagick/tmb_ship_iwate5.jpg) | ![Japanes mother and child, Tokyo, Japan, fall 1945](/images/imagemagick/tmb_5bce08b983a9f.jpg) |
Iwate sunken at Kure, Japan, Oct 1945; photo taken by USS Siboney aircraft | Japanes mother and child, Tokyo, Japan, fall 1945 |
![Japanese boy on stilts, Tokyo, Japan, fall 1945](/images/imagemagick/tmb_5bce08bde849a.jpg) | ![Japanese civilian at a park, Tokyo, Japan, Oct 1945; note Dai-Ichi Seimei Building in background](/images/imagemagick/tmb_56fe682a92471.jpg) |
Japanese boy on stilts, Tokyo, Japan, fall 1945 | Japanese civilian at a park, Tokyo, Japan, Oct 1945; note Dai-Ichi Seimei Building in background |
![Japanese civilian women, Sasebo, Japan, Sep-Oct 1945](/images/imagemagick/tmb_56fe6809d6696.jpg) | ![Japanese civilian women, Sasebo, Japan, Sep-Oct 1945](/images/imagemagick/tmb_56fe6813e07d2.jpg) |
Japanese civilian women, Sasebo, Japan, Sep-Oct 1945 | Japanese civilian women, Sasebo, Japan, Sep-Oct 1945 |
![Japanese civilians walking through the ruins of Nagasaki, Japan, 1945](/images/imagemagick/tmb_battle_hiroshima30.jpg) | ![Japanese cruiser Myoko, Japanese submarine I-501 (former German U-181), and Japanese submarine I-502 (former U-862) at Singapore, circa late 1945](/images/imagemagick/tmb_ship_myoko3.jpg) |
Japanese civilians walking through the ruins of Nagasaki, Japan, 1945 | Japanese cruiser Myoko, Japanese submarine I-501 (former German U-181), and Japanese submarine I-502 (former U-862) at Singapore, circa late 1945 |
![Japanese General Kenji Doihara being arrested shortly after the war, 1945](/images/imagemagick/tmb_person_doihara7.jpg) | ![Japanese man walking amidst destroyed Hiroshima, Japan, 1945](/images/imagemagick/tmb_battle_hiroshima50.jpg) |
Japanese General Kenji Doihara being arrested shortly after the war, 1945 | Japanese man walking amidst destroyed Hiroshima, Japan, 1945 |
![Japanese P1Y Ginga and D4Y Suisei aircraft at Atsugi Airfield, Japan, post-war; note some propellers removed to prevent unauthorized flights](/images/imagemagick/tmb_air_d4y_10.jpg) | ![Japanese troops removing concrete fortifications in Shanghai, China, late 1945, photo 1 of 2](/images/imagemagick/tmb_other_none910.jpg) |
Japanese P1Y Ginga and D4Y Suisei aircraft at Atsugi Airfield, Japan, post-war; note some propellers removed to prevent unauthorized flights | Japanese troops removing concrete fortifications in Shanghai, China, late 1945, photo 1 of 2 |
![Japanese troops removing concrete fortifications in Shanghai, China, late 1945, photo 2 of 2](/images/imagemagick/tmb_other_none911.jpg) | ![John Dorle, Harry Clarke, Milton Sandberg, Tomoyuki Yamashita, Hamamoto, and Akira Muto during a break from court, Oct 1945; note the autographs by Yamashita, Hamamoto, and Muto](/images/imagemagick/tmb_person_yamashita9.jpg) |
Japanese troops removing concrete fortifications in Shanghai, China, late 1945, photo 2 of 2 | John Dorle, Harry Clarke, Milton Sandberg, Tomoyuki Yamashita, Hamamoto, and Akira Muto during a break from court, Oct 1945; note the autographs by Yamashita, Hamamoto, and Muto |
![Kairyu-class submarine at a Japanese port, circa Oct-Dec 1945; copied from the US Naval Technical Mission to Japan Report S-01-7, Jan 1946, pg 130, fig 145](/images/imagemagick/tmb_ship_kairyu6.jpg) | ![Kairyu-class submarine at a Japanese port, circa Oct-Dec 1945; copied from the US Naval Technical Mission to Japan Report S-01-7, Jan 1946, pg 134, fig 153](/images/imagemagick/tmb_ship_kairyu7.jpg) |
Kairyu-class submarine at a Japanese port, circa Oct-Dec 1945; copied from the US Naval Technical Mission to Japan Report S-01-7, Jan 1946, pg 130, fig 145 | Kairyu-class submarine at a Japanese port, circa Oct-Dec 1945; copied from the US Naval Technical Mission to Japan Report S-01-7, Jan 1946, pg 134, fig 153 |
28,152 items in this album on 1,408 pages.