Surnames Starting with R
Name | Country | Category | Gender | Birth | Death |
Raeder, Erich | Germany | Military-Sea | Male | 1876 | 1960 |
Rallis, Ioannis | Greece | Government | Male | 1878 | 1946 |
Ramsay, Bertram | United Kingdom | Military-Sea | Male | 1883 | 1945 |
Rath, Ernst vom | Germany | Government | Male | 1909 | 1938 |
Ray, Margaret | United States | Military-Air | Female | 1921 | 2008 |
Reek, Nikolai | Estonia | Military-Ground | Male | 1890 | 1942 |
Reichenau, Walther | Germany | Military-Ground | Male | 1884 | 1942 |
Reitsch, Hanna | Germany | Military-Air | Female | 1912 | 1979 |
Reymann, Helmuth | Germany | Military-Ground | Male | ||
Ribbentrop, Joachim | Germany | Government | Male | 1893 | 1946 |
Riccardi, Arturo | Italy | Military-Sea | Male | 1878 | 1966 |
Richthofen, Wolfram | Germany | Military-Air | Male | 1895 | 1945 |
Ring, Stanhope | United States | Military-Air | Male | 1902 | 1963 |
Rochefort, Joseph | United States | Military-Sea | Male | 1900 | 1976 |
Rodionov, Mikhail | Russia | Government | Male | 1907 | 1950 |
Roettig, Wilhelm | Germany | Military-Ground | Male | 1888 | 1939 |
Roh, Yong-U | Japan | Military-Air | Male | 1945 | |
Rokossovsky, Konstantin | Poland | Military-Ground | Male | 1896 | 1968 |
Rommel, Erwin | Germany | Military-Ground | Male | 1891 | 1944 |
Roosevelt, Eleanor | United States | Government | Female | 1884 | 1962 |
Roosevelt, Franklin | United States | Government | Male | 1882 | 1945 |
Rosenberg, Alfred | Germany | Government | Male | 1893 | 1946 |
Rosenberg, Vera | United Kingdom | Intelligence | Female | 1908 | 2000 |
Rosenfeld, Jacob | Austria | Medicine | Male | 1903 | |
Rotmistrov, Pavel | Russia | Military-Ground | Male | 1901 | 1982 |
Rowe, Abbie | United States | Photography | Male | ||
Rowell, Sydney | Australia | Military-Ground | Male | 1894 | 1975 |
Roxas, Manuel | Philippines | Government | Male | 1892 | 1948 |
Ruan, Zhenduo | China | Government | Male | 1893 | |
Rue, Joseph | France | Military-Sea | Male | ||
Ruge, Friedrich | Germany | Military-Sea | Male | 1894 | 1985 |
Rumkowski, Chaim | Poland | Commerce-Industry | Male | 1877 | 1944 |
Ruml, Beardsley | United States | Commerce-Industry | Male | 1894 | 1960 |
Rundstedt, Gerd | Germany | Military-Ground | Male | 1875 | 1953 |
Russo, Nadejda | Romania | Military-Air | Female | 1901 | 1988 |
Rust, Bernhard | Germany | Government | Male | 1883 | 1945 |
Rutland, F. J. | United Kingdom | Intelligence | Male | ||
Rybalko, Pavel | Russia | Military-Ground | Male | 1892 | 1948 |
Rydz-Śmigły, Edward | Poland | Military-Ground | Male | 1886 | 1941 |
Ryti, Risto | Finland | Government | Male | 1889 | 1956 |
Change View
Desktop ViewSearch WW2DB
News
- » WW2DB's 20th Anniversary (29 Dec 2024)
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » See all news
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 44,024 timeline entries
- » 1,242 ships
- » 350 aircraft models
- » 207 vehicle models
- » 375 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,627 photos
- » 431 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945