
Historical Information | |||||||||||
Caption | B-29 Superfortress bomber 'Enola Gay', M6A1 Seiran, and N1K2 Shiden on display at the Smithsonian Air and Space Museum Udvar-Hazy Center, Chantilly, Virginia, United States, 26 Apr 2009, photo 2 of 2 ww2dbase | ||||||||||
WW2-Era Location Name | Chantilly, Virginia, United States | ||||||||||
Date | 26 Apr 2009 | ||||||||||
Photographer | C. Peter Chen | ||||||||||
Source Information | |||||||||||
Source | ww2dbaseC. Peter Chen | ||||||||||
Related Content | |||||||||||
More on... |
| ||||||||||
Photos in Series | See all 2 photos in this series | ||||||||||
Photos on Same Day | 26 Apr 2009 | ||||||||||
Licensing Information | |||||||||||
Licensing | Copyrighted photo C. Peter Chen; used with photographer permission Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||
Metadata | |||||||||||
Added By | C. Peter Chen | ||||||||||
Photo Size | 1,200 x 900 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Chantilly, Virginia, United States
Latitude-Longitude:
38.9114, -77.4441
Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,828 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,524 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944