
Historical Information | |||||||||||||||||||||
Caption | Ohka 22, Ki-45 Toryu (fuselage only), M6A1 Seiran, N1K2 Shiden, P-47D Thunderbolt on display at the Smithsonian Air and Space Museum Udvar-Hazy Center, Chantilly, Virginia, United States, 26 Apr 2009 ww2dbase | ||||||||||||||||||||
WW2-Era Location Name | Chantilly, Virginia, United States | ||||||||||||||||||||
Date | 26 Apr 2009 | ||||||||||||||||||||
Photographer | C. Peter Chen | ||||||||||||||||||||
Source Information | |||||||||||||||||||||
Source | ww2dbaseC. Peter Chen | ||||||||||||||||||||
Related Content | |||||||||||||||||||||
More on... |
| ||||||||||||||||||||
Photos on Same Day | 26 Apr 2009 | ||||||||||||||||||||
Licensing Information | |||||||||||||||||||||
Licensing | Copyrighted photo C. Peter Chen; used with photographer permission Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||||||
Metadata | |||||||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||||||
Photo Size | 1,600 x 1,200 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Chantilly, Virginia, United States
Latitude-Longitude:
38.9114, -77.4441
Random Photograph
Haruki Isayama handing the surrender document bearing Rikichi Ando's signature to Chen Yi, Taipei City Hall, Taiwan, 25 Oct 1945Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935