
Historical Information | ||||||
Caption | Cape Gloucester Air Strip No. 2 being bombed by American aircraft in preparation for invasion, New Britain, Dec 1943 ww2dbase | |||||
WW2-Era Location Name | New Britain, Australian New Guinea | |||||
Date | 14 Dec 1943 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States Government via Wikimedia Commons | |||||
Link to Source | Link | |||||
Related Content | ||||||
More on... |
| |||||
Photos on Same Day | 14 Dec 1943 | |||||
Licensing Information | ||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | C. Peter Chen | |||||
Photo Size | 480 x 794 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:New Britain, Australian New Guinea
Latitude-Longitude:
-5.4592, 148.4325
Random Photograph
M114 howitzer of C Battery, 5th Battalion, US 42nd Artillery Regiment at Fire Suppor Base Thu Thua, Vietnam, circa late 1960s, photo 1 of 2Current Site Statistics
- » 1,179 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,246 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,481 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945