
Historical Information | ||||||||||||||||
Caption | Carrier Ticonderoga burning after being struck by special attack aircraft off Taiwan, 21 Jan 1945; note light cruiser Miami's starboard catapult and OS2U Kingfisher aircraft in foreground ww2dbase | |||||||||||||||
WW2-Era Location Name | Pacific Ocean | |||||||||||||||
Date | 21 Jan 1945 | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||||||
Identification Code | 80-G-273151 | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Photos on Same Day | 21 Jan 1945 | |||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||
Photo Size | 740 x 590 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
22.5343, 123.1942
Random Photograph
Cruiser Mogami passing through San Bernardino Strait, Philippine Islands, 15 Jun 1944; photo taken from cruiser MayaCurrent Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,475 photos
- » 365 maps
Famous WW2 Quote
"Since peace is now beyond hope, we can but fight to the end."Chiang Kaishek, 31 Jul 1937