
Historical Information | |||||||||||||||||
Caption | Mamoru Shigemitsu signing the surrender instrument aboard USS Missouri, Tokyo Bay, Japan, 2 Sep 1945, photo 1 of 4 ww2dbase | ||||||||||||||||
WW2-Era Location Name | Tokyo, Japan | ||||||||||||||||
Date | 2 Sep 1945 | ||||||||||||||||
Photographer | Unknown | ||||||||||||||||
Source Information | |||||||||||||||||
Source | ww2dbaseUnited States National Archives | ||||||||||||||||
Identification Code | SC 213700 | ||||||||||||||||
Related Content | |||||||||||||||||
More on... |
| ||||||||||||||||
Photos in Series | See all 4 photos in this series | ||||||||||||||||
Photos on Same Day | 2 Sep 1945 | ||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||||
Licensing Information | |||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||
Metadata | |||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||
Photo Size | 5,723 x 4,550 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Tokyo, Tokyo, Japan
Latitude-Longitude:
35.3547, 139.7600
Random Photograph
Sargo at Mare Island Navy Yard, 28 Apr 1943, white outline indicate recent alterations, photo 1 of 2Current Site Statistics
- » 1,170 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,518 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945