
Historical Information | |||||||||
Caption | View from a USAAF B-17 bomber of Japanese heavy cruiser Tone, Battle of the Eastern Solomons, 24 Aug 1942 ww2dbase | ||||||||
WW2-Era Location Name | Pacific Ocean | ||||||||
Date | 24 Aug 1942 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | ||||||||
Link to Source | Link | ||||||||
Identification Code | 80-G-88024 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 24 Aug 1942 | ||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | C. Peter Chen | ||||||||
Photo Size | 4,525 x 4,755 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
-6.1667, 160.8333
Random Photograph
1st Lieutenant Benjamin Kelsey exiting the cockpit of a P-36A aircraft, Wright Field, Ohio, United States, circa Apr 1938Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,412 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945