
Historical Information | ||||||||||
Caption | View from a USAAF B-17 bomber of Japanese destroyers Amatsukaze (just out of view, wake seen at bottom) and Tokitsukaze (bottom right, slowly backing away from the carrier) evacuating crew of the disabled carrier Ryujo (bottom center, immobile), Battle of the Eastern Solomons, 24 Aug 1942; note a stick of five falling bombs at top right and another stick of four falling bombs at center ww2dbase | |||||||||
WW2-Era Location Name | Pacific Ocean | |||||||||
Date | 24 Aug 1942 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | |||||||||
Link to Source | Link | |||||||||
Identification Code | 80-G-88015 | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 24 Aug 1942 | |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | C. Peter Chen | |||||||||
Photo Size | 4,472 x 4,552 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
-6.1667, 160.8333
Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,412 photos
- » 365 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935