
Historical Information | ||||||||||
Caption | Track chart showing USS Honolulu’s movements during a bombardment of the Vila Plantation in the Kula Gulf, Solomon Islands, 13 May 1943; taken from Honolulu’s action report. ww2dbase | |||||||||
WW2-Era Location Name | Kula Gulf, Solomon Islands, British Western Pacific Territories | |||||||||
Date | 13 May 1943 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Navy | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 13 May 1943 | |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 1,558 x 1,498 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Kula Gulf, Solomon Islands, British Western Pacific Territories
Latitude-Longitude:
-8.0350, 157.2600
Random Photograph
View of damaged anchor chains of Shokaku, cut by the first bomb hit received at the Battle of the Coral Sea, Kure, Japan, between 17 May and 27 Jun 1942Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944