
Historical Information | ||||||||||
Caption | Nearly deflated Japanese Fu-Go Type A balloon grounded near Tremonton, Utah, United States, 23 Feb 1945. The ballast dropping equipment found with this balloon was damaged. ww2dbase | |||||||||
WW2-Era Location Name | Tremonton, Utah, United States | |||||||||
Date | 23 Feb 1945 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseNational Museum of the United States Navy via Wikipedia Commons | |||||||||
Link to Source | Link | |||||||||
Identification Code | 342-FH-3B23441a | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 23 Feb 1945 | |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 1,121 x 1,503 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Tremonton, Utah, United States
Latitude-Longitude:
41.7102, -112.0739
Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,424 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945