
Historical Information | ||||||||||||||||||||||
Caption | 1944 United States Army map of New Georgia and Rendova Islands with a portion of the Solomon Sea in the Solomon Islands. ww2dbase | |||||||||||||||||||||
WW2-Era Location Name | New Georgia, Solomon Islands, British Western Pacific Territories | |||||||||||||||||||||
Date | 1944 | |||||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||||
Source Information | ||||||||||||||||||||||
Source | ww2dbaseUnited States Army via the University of Texas | |||||||||||||||||||||
Identification Code | SC 57-1 | |||||||||||||||||||||
Related Content | ||||||||||||||||||||||
More on... |
| |||||||||||||||||||||
Licensing Information | ||||||||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||||
Metadata | ||||||||||||||||||||||
Added By | David Stubblebine | |||||||||||||||||||||
Photo Size | 3,474 x 3,832 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:New Georgia, Solomon Islands, British Western Pacific Territories
Latitude-Longitude:
-9.1490, 157.0476
Random Photograph
Battleships Nagato, Kirishima, Ise, and Hyuga and a Sendai-class cruiser (foreground to background), circa early 1934Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,476 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF
26 Dec 2020 08:50:44 PM
Just about dead-center in this map is the location where the Japanese Furutaka-class Heavy Cruiser Kinugasa was sunk on 14 Nov 1942 by planes based at Henderson Field on Guadalcanal and by carrier planes from USS Enterprise as Kinugasa was withdrawing from a bombardment of Guadalcanal.