
Historical Information | ||||||||||||||
Caption | Photo taken at Puget Sound Naval Shipyard, Bremerton, Washington, United States, Feb 1945 showing island damage to USS Ticonderoga as the result of a direct hit by a special attack aircraft off Formosa (Taiwan). ww2dbase | |||||||||||||
WW2-Era Location Name | Bremerton, Washington, United States | |||||||||||||
Date | Feb 1945 | |||||||||||||
Photographer | Unknown | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbasePuget Sound Naval Shipyard via Researcher at Large | |||||||||||||
Identification Code | PSNY 943-45 | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Licensing Information | ||||||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | David Stubblebine | |||||||||||||
Photo Size | 2,824 x 2,046 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Bremerton, Washington, United States
Latitude-Longitude:
47.5583, -122.6337
Random Photograph
Map noting situation at Normandy, France at 2400 hours on 6 Jun 1944; note title text with deceptive American unit FUSAGCurrent Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,476 photos
- » 365 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935