
Historical Information | |||||||||||||
Caption | USS LCT-1030 and USS LST-731 beached at Beach Blue Two at Iwo Jima, shortly after the 19 Feb 1945 landings ww2dbase | ||||||||||||
WW2-Era Location Name | Iwo Jima, Japan | ||||||||||||
Date | 19 Feb 1945 | ||||||||||||
Photographer | Howard Whalen | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | ||||||||||||
Identification Code | NH 104350-KN | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Photos on Same Day | 19 Feb 1945 | ||||||||||||
Licensing Information | |||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | C. Peter Chen | ||||||||||||
Photo Size | 740 x 476 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Iwo Jima, Japan
Latitude-Longitude:
24.7551, 141.2984
Current Site Statistics
- » 1,173 biographies
- » 337 events
- » 44,924 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,468 photos
- » 365 maps
Famous WW2 Quote
"Since peace is now beyond hope, we can but fight to the end."Chiang Kaishek, 31 Jul 1937
16 Apr 2012 10:00:07 PM
My uncle was on this ship, USS LST 731, and was wounded six days later in the invasion on 2/24/45. He was hit by schrapnel. He died March 9, 1945 from the wounds he received.