
Historical Information | |||||||||||||
Caption | LCVP from LST-713 off northern Iwo Jima, Feb 1945 ww2dbase | ||||||||||||
WW2-Era Location Name | Iwo Jima, Japan | ||||||||||||
Date | 21 Feb 1945 | ||||||||||||
Photographer | Howard Whalen | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | ||||||||||||
Identification Code | NH 104321-KN | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Photos on Same Day | 21 Feb 1945 | ||||||||||||
Licensing Information | |||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | C. Peter Chen | ||||||||||||
Photo Size | 740 x 473 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Iwo Jima, Japan
Latitude-Longitude:
24.7468, 141.3202
Random Photograph
Bombardier 2nd Lieutenant Everett Hanes in the nose of a B-26 Marauder of the 344th Bomb Group flying from Florennes, Belgium, 1945. Note the Norden bombsight.Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,492 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945