
Historical Information | ||||||||||||||||||||
Caption | USS fleet in Panama Bay, 1 Mar 1923 ww2dbase | |||||||||||||||||||
WW2-Era Location Name | Gulf of Panama, Panama Canal Zone | |||||||||||||||||||
Date | 1 Mar 1923 | |||||||||||||||||||
Photographer | R. G. Lewis | |||||||||||||||||||
Source Information | ||||||||||||||||||||
Source | ww2dbaseUnited States Library of Congress | |||||||||||||||||||
Related Content | ||||||||||||||||||||
More on... |
| |||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||||||
Licensing Information | ||||||||||||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||
Metadata | ||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||
Photo Size | 6,808 x 1,024 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Gulf of Panama, Panama Canal Zone
Latitude-Longitude:
8.8333, -79.2500
Random Photograph
Franklin Roosevelt, Helen R. Roosevelt, and James Roosevelt at Campobello Island, New Brunswick, Canada, 1899Current Site Statistics
- » 1,179 biographies
- » 337 events
- » 45,097 timeline entries
- » 1,246 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,480 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill