
Historical Information | |||||||||
Caption | Crews apply water to smoldering fires on the hangar deck of the USS Randolph after a P1Y Ginga special attack bomber crashed into the ship while at anchor in Ulithi Lagoon, Caroline Islands, 11 Mar 1945. ww2dbase | ||||||||
WW2-Era Location | Ulithi, Caroline Islands | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy | ||||||||
Identification Code | 80-G-274099 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 11 Mar 1945 | ||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 1,192 x 954 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Modern Day Location
WW2-Era Place Name | Ulithi, Caroline Islands |
Lat/Long | 10.0445, 139.6997 |
Random Photograph
Soviet Army engineers preparing to build a bridge, near Naro-Fominsk, Russia, 28 Dec 1941Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945