
Historical Information | |||||||||||||
Caption | United States Navy Rear Admiral Robert Giffen (left) and Royal Navy Vice-Admiral Alban Curteis aboard HMS Duke of York at Scapa Flow, Scotland, United Kingdom, 5 Apr 1942. Note carrier USS Wasp (Wasp-class). ww2dbase | ||||||||||||
WW2-Era Location Name | Scapa Flow, Scotland, United Kingdom | ||||||||||||
Date | 5 Apr 1942 | ||||||||||||
Photographer | Unknown | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||||
Identification Code | 80-G-21027 | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Photos on Same Day | 5 Apr 1942 | ||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||
Licensing Information | |||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | David Stubblebine | ||||||||||||
Photo Size | 1,186 x 940 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Scapa Flow, Scotland, United Kingdom
Latitude-Longitude:
58.8530, -3.1225
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935