
Historical Information | ||||||||||
Caption | Destroyer USS William D Porter lay mortally wounded by a Japanese special attack aircraft that hit the water close aboard without striking the ship but exploded beneath the ship, off Okinawa, 10 Jun 1945 ww2dbase | |||||||||
WW2-Era Location Name | East China Sea, Pacific Ocean | |||||||||
Date | 10 Jun 1945 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Navy | |||||||||
Identification Code | 80-G-490027 | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 10 Jun 1945 | |||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 1,167 x 932 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:East China Sea, Pacific Ocean
Latitude-Longitude:
27.1500, 127.4100
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"We no longer demand anything, we want war."Joachim von Ribbentrop, German Foreign Minister, Aug 1939