
Historical Information | ||||||||||||
Caption | US troops boarding landing barges at Empress Augusta Bay, Bougainville, Nov 1943 ww2dbase | |||||||||||
WW2-Era Location Name | Empress Augusta Bay, Bougainville, British Western Pacific Territories | |||||||||||
Date | Nov 1943 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||
Identification Code | 26-G-3183 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | C. Peter Chen | |||||||||||
Photo Size | 1,124 x 1,363 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Empress Augusta Bay, Bougainville, British Western Pacific Territories
Latitude-Longitude:
-6.3887, 155.0785
Current Site Statistics
- » 1,170 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,518 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF