
Historical Information | |||||||||||||
Caption | Smoke pouring through a large hole in the Ticonderoga’s flight deck from fires after a special attack aircraft crashed through the deck off Formosa (Taiwan) on 21 Jan 1945 ww2dbase | ||||||||||||
WW2-Era Location Name | Pacific Ocean | ||||||||||||
Date | 21 Jan 1945 | ||||||||||||
Photographer | Unknown | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||||
Identification Code | BuAer 273221 | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Photos on Same Day | 21 Jan 1945 | ||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||
Licensing Information | |||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | David Stubblebine | ||||||||||||
Photo Size | 1,886 x 1,521 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
22.5343, 123.1942
Random Photograph
Colonel Lewis Puller, General Douglas MacArthur, General Oliver Smith, and other US officers at Puller's command post, Korea, 17 Sep 1950Current Site Statistics
- » 1,176 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,467 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945