
Historical Information | ||||||||||||
Caption | A Mitsubishi A6M Zero special attack aircraft diving on the carrier Lexington (Essex-class) off the Philippines, 5 Nov 1944. This plane struck the carrier directly outboard of the secondary conn causing moderate damage ww2dbase | |||||||||||
WW2-Era Location Name | Pacific Ocean | |||||||||||
Date | 5 Nov 1944 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||
Identification Code | 80-G-270495 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos on Same Day | 5 Nov 1944 | |||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | David Stubblebine | |||||||||||
Photo Size | 1,882 x 1,525 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
16.3167, 123.6167
Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,131 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 471 book reviews
- » 28,431 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943