
Historical Information | ||||||||||||||
Caption | USS Intrepid smoking and listing after being struck by a Japanese special attack aircraft off Okinawa, 16 Apr 1945. Note the volume of water from the fire fighting efforts pouring out of the hangar deck. ww2dbase | |||||||||||||
WW2-Era Location Name | Pacific Ocean | |||||||||||||
Date | 16 Apr 1945 | |||||||||||||
Photographer | Unknown | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseNational Museum of Naval Aviation RL Lawson Collection | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Photos on Same Day | 16 Apr 1945 | |||||||||||||
Licensing Information | ||||||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | David Stubblebine | |||||||||||||
Photo Size | 1,865 x 1,459 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
27.3717, 130.1000
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill