
Historical Information | |||||||||||||||||
Caption | Damage control parties trying to bring fires under control on the hangar deck of USS Intrepid following the crash of a Japanese special attack aircraft off the Philippines, 25 Nov 1944 ww2dbase | ||||||||||||||||
WW2-Era Location Name | Pacific Ocean | ||||||||||||||||
Date | 25 Nov 1944 | ||||||||||||||||
Photographer | Unknown | ||||||||||||||||
Source Information | |||||||||||||||||
Source | ww2dbaseUnited States Navy National Museum of Naval Aviation | ||||||||||||||||
Related Content | |||||||||||||||||
More on... |
| ||||||||||||||||
Photos in Series | See all 3 photos in this series | ||||||||||||||||
Photos on Same Day | 25 Nov 1944 | ||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||||
Licensing Information | |||||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||
Metadata | |||||||||||||||||
Added By | David Stubblebine | ||||||||||||||||
Photo Size | 1,894 x 1,512 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
15.7667, 123.1750
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,642 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945