
Historical Information | |||||||||||||
Caption | USS Helena (left) and USS St. Louis (right) firing during Battle of Kula Gulf in the Solomon Islands, 6 Jul 1943; photo taken from USS Honolulu ww2dbase | ||||||||||||
WW2-Era Location Name | Kula Gulf, British Western Pacific Territories | ||||||||||||
Date | 6 Jul 1943 | ||||||||||||
Photographer | Unknown | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseUnited States National Archives | ||||||||||||
Identification Code | 80-G-54553 | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Photos on Same Day | 6 Jul 1943 | ||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||
Licensing Information | |||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | C. Peter Chen | ||||||||||||
Photo Size | 740 x 605 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Kula Gulf, British Western Pacific Territories
Latitude-Longitude:
-7.7667, 157.1833
Current Site Statistics
- » 1,181 biographies
- » 337 events
- » 45,132 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,428 photos
- » 365 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935