
Historical Information | |||||||||
Caption | Aerial torpedo from United States carrier aircraft hits the stern of Japanese cruiser Kashii off the coast of French Indochina (Vietnam) north of Qui Nhon, Jan 12, 1945. Photo 2 of 9 ww2dbase | ||||||||
WW2-Era Location Name | Qui Nhon, Annam, French Indochina | ||||||||
Date | 12 Jan 1945 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy via USS Hornet | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 12 Jan 1945 | ||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 835 x 736 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Qui Nhon, Annam, French Indochina
Latitude-Longitude:
14.3262, 109.2525
Random Photograph
A6M2-N Type 2 Model 11 floatplanes at anchorage, Jaluit Atoll, Marshall Islands, 1940sCurrent Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,938 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,478 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945