
Historical Information | ||||||
Caption | Diagram of the coastal batteries of Fort Kamehameha along the eastern shore of the Pearl Harbor channel opening, Oahu, Hawaii, 1922. ww2dbase | |||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||
Date | 1922 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States Army via Wikimedia Commons | |||||
Link to Source | Link | |||||
Related Content | ||||||
More on... |
| |||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||
Licensing Information | ||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 2,788 x 1,546 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3233, -157.9594
Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,491 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945