
Historical Information | ||||||
Caption | US Pilot’s Strip Chart of “The Slot” in the Solomon chain with ranges indicated from Henderson Field, Guadalcanal. US aircraft flying from Henderson Field were colloquially known as the “Cactus Air Force” after their radio call sign. ww2dbase | |||||
WW2-Era Location Name | Solomons, British Western Pacific Territories | |||||
Date | 1943 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States Marine Corps | |||||
Related Content | ||||||
More on... |
| |||||
Licensing Information | ||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 1,000 x 307 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Solomons, British Western Pacific Territories
Latitude-Longitude:
-9.4280, 160.0548
Current Site Statistics
- » 1,179 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,479 photos
- » 365 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935