
Historical Information | |||||||||
Caption | A badly damaged F4U-1A Corsair of Marine Squadron 216 flown by a wounded Lt Robert Marshall managed to return safely to Torokina, Bougainville, Solomons after an encounter with a swarm of A6M Zeros over Rabaul, New Britain, Dec 19 1943. Photo 1 of 5. ww2dbase | ||||||||
WW2-Era Location Name | Torokina, Bougainville, British Western Pacific Territories | ||||||||
Date | 19 Dec 1943 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Marine Corps via the Bobby Rocker Collection | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos in Series | See all 5 photos in this series | ||||||||
Photos on Same Day | 19 Dec 1943 | ||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 1,600 x 1,081 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Torokina, Bougainville, British Western Pacific Territories
Latitude-Longitude:
-6.2472, 155.0488
Current Site Statistics
- » 1,179 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,479 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944