
Historical Information | ||||||||||
Caption | Capt Andrew D Turner, 100th Fighter Squadron CO, and Lt. Clarence P. (Lucky) Lester on the Marsden Matting of Ramitelli Airstrip, Italy. Behind them is Maj Turner’s P-51C “Skipper’s Darlin’ III.” 1 Aug 1944. Photo 2 of 2. ww2dbase | |||||||||
WW2-Era Location Name | Termoli, Puglia, Italy | |||||||||
Date | 1 Aug 1944 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Army Air Forces | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 1 Aug 1944 | |||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 1,435 x 1,800 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Termoli, Puglia, Italy
Latitude-Longitude:
41.9439, 15.0483
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,475 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943