
Caption | I-369 (center left), RO-58 (center), three Kairyu-class midget submarines (alongside RO-58), and Ha-101 (far left, mostly obscured) at Yokosuka Naval Base, Japan, 7 Sep 1945 ww2dbase | |||||||||||||||||||
Photographer | Ehlers | |||||||||||||||||||
Source | ww2dbaseUnited States National Archives via United States Navy Naval History and Heritage Command | |||||||||||||||||||
Link to Source | Link | |||||||||||||||||||
Identification Code | 80-G-339845 | |||||||||||||||||||
More on... |
| |||||||||||||||||||
Photo Size | 5,744 x 4,528 pixels | |||||||||||||||||||
Photos on Same Day | 7 Sep 1945 | |||||||||||||||||||
Photos at Same Place | Yokosuka, Kanagawa, Japan | |||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Modern Day Location












Leaflet | © OpenStreetMap
WW2-Era Place Name | Yokosuka, Kanagawa, Japan |
Lat/Long | 35.2900, 139.6600 |
Current Site Statistics
- » 1,163 biographies
- » 337 events
- » 44,601 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,632 photos
- » 429 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945