
Historical Information | |||||||||||||
Caption | Rear Admiral Robert Burnett greeting King George VI of the United Kingdom aboard HMS Belfast, Scapa Flow, Scotland, United Kingdom, 15 Aug 1943 ww2dbase | ||||||||||||
WW2-Era Location Name | Scapa Flow, Scotland, United Kingdom | ||||||||||||
Date | 15 Aug 1943 | ||||||||||||
Photographer | Herbert Mason | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseImperial War Museum | ||||||||||||
Identification Code | 4700-01 A 18659 | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Photos on Same Day | 15 Aug 1943 | ||||||||||||
Licensing Information | |||||||||||||
Licensing | According to the United Kingdom National Archives, Crown copyright material that has been created prior to 1 Jun 1957 is considered to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | C. Peter Chen | ||||||||||||
Photo Size | 800 x 600 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Scapa Flow, Scotland, United Kingdom
Latitude-Longitude:
58.9000, -3.0500
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill