![Carrier USS Ticonderoga conducting flight operations during her shakedown cruise while en route Trinidad, 30 Jun 1944. Note landing F6F Hellcat and two Coast Guard escort boats. Photo 2 of 2. [Colorized by WW2DB]](/images/ai/20230224/603466ce6f347.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||||||
Caption | Carrier USS Ticonderoga conducting flight operations during her shakedown cruise while en route Trinidad, 30 Jun 1944. Note landing F6F Hellcat and two Coast Guard escort boats. Photo 2 of 2. [Colorized by WW2DB] ww2dbase | |||||||||||
WW2-Era Location Name | Caribbean Sea, Atlantic Ocean | |||||||||||
Date | 30 Jun 1944 | |||||||||||
Photographer | Unknown | |||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||||
Colorized Date | 24 Feb 2023 | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||||
Link to Source | Link | |||||||||||
Identification Code | NH 92240 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos on Same Day | 30 Jun 1944 | |||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | David Stubblebine | |||||||||||
Photo Size | 1,788 x 1,406 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Caribbean Sea, Atlantic Ocean
Latitude-Longitude:
11.9494, -63.1020
Random Photograph
Thresher surfaced and underway, probably off the New England coast of northeastern United States just after her launching, late Mar 1940Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,248 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,409 photos
- » 365 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal