
Historical Information | ||||||||||||
Caption | Carrier USS Ticonderoga conducting flight operations during her shakedown cruise while en route Trinidad, 30 Jun 1944. Note landing F6F Hellcat and two Coast Guard escort boats. Photo 2 of 2. ww2dbase | |||||||||||
WW2-Era Location Name | Caribbean Sea, Atlantic Ocean | |||||||||||
Date | 30 Jun 1944 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||||
Link to Source | Link | |||||||||||
Identification Code | NH 92240 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos in Series | See all 2 photos in this series | |||||||||||
Photos on Same Day | 30 Jun 1944 | |||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | David Stubblebine | |||||||||||
Photo Size | 5,704 x 4,480 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Caribbean Sea, Atlantic Ocean
Latitude-Longitude:
11.9494, -63.1020
Random Photograph
Aerial view of the northern tip of Tokashiki Island west of Naha, Okinawa, Japan, 1945Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,248 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,410 photos
- » 365 maps
Famous WW2 Quote
"We no longer demand anything, we want war."Joachim von Ribbentrop, German Foreign Minister, Aug 1939