
Historical Information | ||||||||||||
Caption | Carrier USS Ticonderoga conducting flight operations during her shakedown cruise while en route Trinidad, 30 Jun 1944. Note landing F6F Hellcat and two Coast Guard escort boats. Photo 2 of 2. ww2dbase | |||||||||||
WW2-Era Location Name | Caribbean Sea, Atlantic Ocean | |||||||||||
Date | 30 Jun 1944 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos in Series | See all 2 photos in this series | |||||||||||
Photos on Same Day | 30 Jun 1944 | |||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | David Stubblebine | |||||||||||
Photo Size | 1,788 x 1,406 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Caribbean Sea, Atlantic Ocean
Latitude-Longitude:
11.9494, -63.1020
Random Photograph
Fire further inland from the Juno Beach landing area, Normandy, France, 6 Jun 1944Current Site Statistics
- » 1,173 biographies
- » 337 events
- » 44,924 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,468 photos
- » 365 maps
Famous WW2 Quote
"Among the men who fought on Iwo Jima, uncommon valor was a common virtue."Fleet Admiral Chester W. Nimitz, 16 Mar 1945