14 Jan 1942
- The British government reported that, for the week ending at 0600 hours on 14 Jan 1942, 85 civilians were killed by German bombing while a further 59 were injured. 63 of the deaths occurred at Lowestoft, 12 at Liverpool in England, and 10 at Redcar. ww2dbase [Battle of Britain | CPC]
- Tirpitz departed Wilhelmshaven, Germany at 2300 hours for Trondheim, Norway; she was escorted by four destroyers. This departure was four days later than originally planned. ww2dbase [Tirpitz | CPC]
- US President Roosevelt ordered that all aliens must register with the government. ww2dbase [CPC]
- Japanese forces advanced into Burma. ww2dbase [Invasion of Burma | TH]
- USS Skipjack arrived at Darwin, Australia, ending her first war patrol. ww2dbase [Skipjack | Darwin, Northern Territory | CPC]
- Shokaku arrived at Truk, Caroline Islands. ww2dbase [Shokaku | Truk | CPC]
- Tanikaze arrived at Truk, Caroline Islands. ww2dbase [Tanikaze | Truk | CPC]
- Akagi arrived at Truk, Caroline Islands. ww2dbase [Akagi | Truk | CPC]
- Hamburg, Germany was bombed for the first time by mainforce aircraft of RAF Bomber Command; this raid conducted by aircraft of No. 207 Squadron would last until the early hours of the next date. Altona railway station and other targets were hit. Hamburg would ultimately be bombed on seventeen occasions, destroying 75% of the city. ww2dbase [Bombing of Hamburg, Dresden, and Other Cities | Hamburg | AC]
- Part of the Japanese invasion fleet for Rabaul, New Britain departed from Guam, Mariana Islands. ww2dbase [New Guinea-Papua Campaign, Phase 1, Bismarck Islands | CPC]
- Joseph Rochefort's cryptanalytic team in US Territory of Hawaii detected Japanese carrier activity in the central Pacific area, which might interfere with the planned US carrier strike in the Gilbert Island and the Marshall Islands. ww2dbase [Pearl Harbor Navy Base and Ford Island Naval Air Station | Joseph Rochefort | Honolulu, Oahu | CPC]
- Irako departed Hashirajima, Japan for a series of stops in the Pacific Ocean (Davao, Philippine Islands; Celebes, Dutch East Indies; Truk, Caroline Islands; Saipan, Mariana Islands) with 500 tons of food supplies aboard. ww2dbase [Irako | Hashirajima, Yamaguchi | CPC]
- Japanese troops on bicycles, supported by tanks, crossed the Gemencheh Bridge over the Kelamah River in Negeri Sembilan, Malaya at 1600 hours into an Australian ambush, killing somewhere between 140 and 700 Japanese troops while losing only 1 killed and 6 captured (they would later be executed); the Japanese would return after dark to successfully secure and repair the bridge. Elsewhere, Japanese troops captured Malacca on the west coast. ww2dbase [Invasion of Malaya and Singapore | Negeri Sembilan | CPC]
- German submarine U-123 sank Panamanian tanker Norness within sight of (about 60 miles off) Montauk Point, Long Island, New York, United States at 0834 hours; 2 were killed, 39 survived. Much further out in the Atlantic Ocean, 450 miles northwest of Ireland, German submarine U-43 attacked Allied convoy ON 55, sinking Greek ship Maro (all aboard were killed), British ship Empire Surf (45 were killed, 6 survived), and Panamanian ship Chepo (17 were killed, 21 survived). ww2dbase [Second Happy Time | Montauk Point, New York | TH]
- The first flight of the Sikorsky XR-4 helicopter prototype was made at Stratford, Connecticut, United States. It would become, as the R-4, the first Allied helicopter ordered into production by the US government. ww2dbase [Stratford, Connecticut | AC]

14 Jan 1942 Interactive Map
Timeline Section Founder: Thomas Houlihan
Contributors: Alan Chanter, C. Peter Chen, Thomas Houlihan, Hugh Martyr, David Stubblebine
Special Thanks: Rory Curtis
Did you enjoy this article or find this article helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this article with your friends: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB & Partner Sites
News
- » Wreck of Jantina Found (4 Jan 2022)
- » WW2DB's 17th Anniversary (29 Dec 2021)
- » Wreck of Johnston Found (8 Apr 2021)
- » See all news
Random Photograph
Current Site Statistics
- » 1,120 biographies
- » 334 events
- » 40,128 timeline entries
- » 1,178 ships
- » 340 aircraft models
- » 193 vehicle models
- » 365 weapon models
- » 123 historical documents
- » 234 facilities
- » 466 book reviews
- » 28,359 photos
- » 379 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal