The Second Sino-Japanese War/CBI Theater
Name | Date | Start Date |
Jinan Incident | 3 May 1928 | 19280503 |
Xinjiang Wars | 20 Feb 1931 - 30 Oct 1937 | 19310220 |
Mukden Incident | 18 Sep 1931 - 19 Sep 1931 | 19310918 |
Battle of Qiqihar | 4 Nov 1931 - 18 Nov 1931 | 19311104 |
Battle of Jinzhou | 21 Dec 1931 - 3 Jan 1932 | 19311221 |
Battle of Harbin and Establishment of Manchukuo | 25 Jan 1932 - 4 Feb 1932 | 19320125 |
First Battle of Shanghai | 28 Jan 1932 - 8 Mar 1932 | 19320128 |
First Battle of Hebei | 1 Jan 1933 - 22 May 1933 | 19330101 |
Tauran Incident | 11 Mar 1936 | 19360311 |
Battle of Suiyuan | 20 Oct 1936 - 17 Nov 1936 | 19361020 |
Lugou Bridge Incident and Second Battle of Hebei | 7 Jul 1937 - 8 Aug 1937 | 19370707 |
Battle of Chahar | 1 Aug 1937 - 12 Aug 1937 | 19370801 |
Beiping-Hankou Railway and Tianjin-Pukou Railway Operations | 1 Aug 1937 - 31 Dec 1937 | 19370801 |
Second Battle of Shanghai | 13 Aug 1937 - 9 Nov 1937 | 19370813 |
Bombing of Shanghai, Chongqing, and other Cities | 15 Aug 1937 - 23 Aug 1943 | 19370815 |
Battle of Shanxi | 1 Sep 1937 - 11 Nov 1937 | 19370901 |
Battle of Nanjing and the Rape of Nanjing | 9 Dec 1937 - 31 Jan 1938 | 19371209 |
Burma Road and the Hump | 1 Jan 1938 - 10 Nov 1945 | 19380101 |
Henan Campaign | 7 Feb 1938 - 10 Jun 1938 | 19380207 |
Battle of Xuzhou | 24 Mar 1938 - 1 May 1938 | 19380324 |
Battle of Xiamen | 10 May 1938 - 12 May 1938 | 19380510 |
Battle of Wuhan | 11 Jun 1938 - 27 Oct 1938 | 19380611 |
Battle of Lake Khasan | 29 Jul 1938 - 11 Aug 1938 | 19380729 |
Guangdong Operation | 12 Oct 1938 - 31 Dec 1938 | 19381012 |
Battle of Hainan | 9 Feb 1939 - 12 Feb 1939 | 19390209 |
Battle of Nanchang | 17 Mar 1939 - 9 May 1939 | 19390317 |
Battle of Suixian-Zaoyang | 20 Apr 1939 - 24 May 1939 | 19390420 |
Battle of Khalkhin Gol | 11 May 1939 - 31 Aug 1939 | 19390511 |
Tianjin Incident | 14 Jun 1939 - 20 Aug 1939 | 19390614 |
First Battle of Changsha | 17 Sep 1939 - 6 Oct 1939 | 19390917 |
Winter Offensive | 1 Dec 1939 - 30 Mar 1940 | 19391201 |
Battle of Wuyuan | 28 Jan 1940 - 3 Apr 1940 | 19400128 |
Battle of Zaoyang-Yichang | 1 May 1940 - 18 Jun 1940 | 19400501 |
Hundred Regiments Offensive | 20 Aug 1940 - 30 Sep 1940 | 19400820 |
Indochina Campaign | 23 Sep 1940 - 26 Sep 1940 | 19400923 |
Franco-Thai War | 1 Oct 1940 - 31 Jan 1941 | 19401001 |
Battle of Han River | 25 Nov 1940 - 30 Nov 1940 | 19401125 |
Battle of South Henan | 30 Jan 1941 - 1 Mar 1941 | 19410130 |
Battle of South Shanxi | 7 May 1941 - 27 May 1941 | 19410507 |
Second Battle of Changsha | 6 Sep 1941 - 8 Oct 1941 | 19410906 |
Battle of Hong Kong | 8 Dec 1941 - 25 Dec 1941 | 19411208 |
Invasion of Burma | 14 Dec 1941 - 26 May 1942 | 19411214 |
Third Battle of Changsha | 24 Dec 1941 - 15 Jan 1942 | 19411224 |
Fall of the Andaman and Nicobar Islands | 23 Mar 1942 | 19420323 |
Raids into the Indian Ocean | 31 Mar 1942 - 9 Apr 1942 | 19420331 |
Zhejiang-Jiangxi Campaign | 15 May 1942 - 15 Sep 1942 | 19420515 |
First Battle of Arakan | 21 Dec 1942 - 3 Apr 1943 | 19421221 |
Operation Longcloth | 8 Feb 1943 - 27 Apr 1943 | 19430208 |
Operation Creek | 9 Mar 1943 | 19430309 |
Battle of Exi | 5 May 1943 - 11 Jun 1943 | 19430505 |
Battle of Changde | 2 Nov 1943 - 20 Dec 1943 | 19431102 |
Second Battle of Arakan | 30 Dec 1943 - 6 Apr 1944 | 19431230 |
Operation Thursday | 5 Mar 1944 - 27 Aug 1944 | 19440305 |
Battle of Imphal-Kohima | 8 Mar 1944 - 3 Jul 1944 | 19440308 |
Battle of Myitkyina | 24 Feb 1944 - 3 Aug 1944 | 19440310 |
Salween Offensive | 1 Apr 1944 - 27 Jan 1945 | 19440401 |
Operation Cockpit and Operation Transom | 19 Apr 1944 - 17 May 1944 | 19440419 |
Operation Ichigo | 19 Apr 1944 - 31 Dec 1944 | 19440419 |
Battle of Bhamo | 14 Nov 1944 - 14 Dec 1944 | 19441114 |
Third Battle of Arakan | 12 Dec 1944 - 28 Feb 1945 | 19441212 |
Battle of Meiktila-Mandalay | 19 Jan 1945 - 29 Mar 1945 | 19450119 |
Battle of Zhijiang | 1 Apr 1945 - 30 Jun 1945 | 19450401 |
Battle of Rangoon | 25 Apr 1945 - 6 May 1945 | 19450425 |
Manchurian Strategic Offensive | 9 Aug 1945 - 2 Sep 1945 | 19450809 |
Change View
Desktop ViewSearch WW2DB
News
- » US Women's Army Corps "Six Triple Eight" Awarded with Congressional Gold Medal (30 Apr 2025)
- » Wreck of Soviet Submarine M-49 Found (10 Apr 2025)
- » Japanese Emperor Visited Iwoto (Iwo Jima) (8 Apr 2025)
- » Race, Holocaust, and African-American WW2 Histories Removed from the US Naval Academy Library (7 Apr 2025)
- » US Government Plans to Purge WW2 Information (17 Mar 2025)
- » See all news
Random Photograph
John Kennedy aboard PT-109, Tulagi, Solomon Islands, circa mid-1943. Photo 2 of 2.Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,520 photos
- » 365 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill